Schedule
     
Date
 
Airport  
Flight Office  
 
   
     
Flight Number From To Depart Time Arrival Time Gate Number Flight Status
D1000.1 Fairbanks Yukon River 09:45 14:30
D0630.3 Arctic Circle Yukon River 15:00 18:30
1900.1 Fairbanks Coldfoot 19:00 20:10
320.3 Manley Rampart 10:40 10:50
320.4 Rampart Fairbanks 11:00 11:30
N59826 Allakaket Fairbanks 15:00 16:10
CFSWITCH.1 Coldfoot Arctic Circle 15:30 17:30
D0630.4 Yukon River Fairbanks 19:30 23:30
280.1 Fairbanks Central 12:45 13:30
N59826 Bettles Allakaket 14:25 14:45
1300.2 Coldfoot Fairbanks 16:45 17:55
D1000.3 Arctic Circle Yukon River 17:35 19:30
D1000.4 Yukon River Fairbanks 20:45 02:00
D0630.1 Fairbanks Yukon River 06:30 10:30
D1000.2 Yukon River Arctic Circle 15:00 17:05
AS-52.1 Barrow Anchorage 17:15 19:07
1900.4 Coldfoot Fairbanks 22:45 23:55
0700.1 Fairbanks Coldfoot 07:00 08:10
AON.3 Coldfoot Deadhorse 08:00 18:30
320.1 Fairbanks Minto 09:30 10:05
320.2 Minto Manley 10:15 10:30
1300.1 Fairbanks Coldfoot 13:00 14:10
280.2 Central Circle 13:35 14:00
280.3 Circle Fairbanks 14:10 15:00
AS-51.1 Anchorage Barrow 14:26 16:25
314.2 Stevens Village Beaver 16:45 17:05
HRRCXF1230.2 Coldfoot Healy 16:45 18:15
AS-2410.1 Anchorage Fairbanks 19:50 20:51
0700.2 Coldfoot Fairbanks 10:45 11:55
D0630.2 Yukon River Arctic Circle 10:45 14:30
AS-2234.1 Fairbanks Anchorage 10:50 11:54
HRRCXF1230.1 Healy Coldfoot 12:30 13:55
N59826 Fairbanks Bettles 13:00 14:10
314.1 Fairbanks Stevens Village 16:00 16:35
314.3 Beaver Fairbanks 17:15 18:00
CFSWITCH.2 Arctic Circle Coldfoot 18:00 20:00
DHE-S.7 Yukon River Fairbanks 20:00 01:00
v5.530 Terms Of Use Terms & Conditions Privacy Policy
Currency Converter
Amount:
From:
To:
Currency conversion is for your convenience only and is not a guaranteed price quote. All purchases will be made in U.S. dollars. Your credit card provider will determine its own exchange rate as described in your credit card agreement, which will determine the final purchase price in your local currency.