Schedule
     
Date
 
Airport  
Flight Office  
 
   
     
Flight Number From To Depart Time Arrival Time Gate Number Flight Status
6000 Kenai Anchorage International 04:25 05:00
5505 Anchorage International Kenai 04:30 05:05
6030 Kenai Anchorage International 05:55 06:30
6050 Kenai Anchorage International 06:55 07:30
5555 Anchorage International Kenai 07:00 07:35
2105.1 Bethel Kasigluk 08:25 08:32
2200.1 Bethel Eek 08:25 08:50
4210.1 Dillingham New Stuyahok 08:30 08:55
2100.2 Atmautluak Nunapitchuk 08:40 08:43
2210.2 Quinhagak Bethel 09:00 09:35
2026.1 Bethel Marshall 09:15 09:49
4410.2 Togiak Twin Hills 09:25 09:27
1610.1 Emmonak Bethel 09:30 10:31
2905.2 Chevak Bethel 09:35 10:25
2510.2 Kongiganak Bethel 09:45 10:25
2610.3 Tununak Nightmute 10:00 10:08
2602.1 Bethel Toksook Bay 10:30 11:12
5625 Anchorage International Kenai 10:30 11:05
2810.2 Atmautluak Akiachak 10:37 10:50
2501.1 Bethel Kongiganak 10:45 11:15
6130 Kenai Anchorage International 10:55 11:30
2604.1 Bethel Tununak 11:00 11:55
2501.2 Kongiganak Tuntutuliak 11:30 11:42
2915.1 Bethel Hooper Bay 11:30 12:20
4111.1 Dillingham Koliganek 11:30 11:54
2603.2 Tununak Bethel 11:55 12:50
5655 Anchorage International Kenai 12:00 12:35
2530.4 Kwigillingok Bethel 12:08 12:27
2420.2 Kipnuk Chefornak 12:10 12:25
2915.2 Hooper Bay Chevak 12:20 12:20
6170 Kenai Anchorage International 12:55 13:30
5675 Anchorage International Kenai 13:00 13:35
1030.2 Alakanuk Emmonak 13:19 13:23
2700.1 Bethel Mekoryuk 13:45 14:50
2120.3 Kasigluk Bethel 13:55 14:10
2620.2 Nightmute Mertarvik 14:00 14:11
2035.3 Pilot Station Marshall 14:14 14:24
5705 Anchorage International Kenai 14:30 15:05
6210 Kenai Anchorage International 14:55 15:30
3220.3 Pilot Point King Salmon 14:57 15:35
1032.2 Alakanuk Emmonak 15:04 15:08
2502.2 Tuntutuliak Quinhagak 15:04 15:26
2320.1 Dillingham Togiak 15:15 15:40
1650.1 Emmonak Bethel 16:15 17:16
4030.1 Dillingham Manokotak 16:15 16:22
4031.1 Dillingham Clarks Point 16:15 16:25
2040.1 Bethel Marshall 16:45 17:13
3732.1 King Salmon South Naknek 16:45 16:51
5755 Anchorage International Kenai 17:00 17:35
6260 Kenai Anchorage International 17:25 18:00
1242.1 Emmonak Kotlik 17:30 17:45
2130.1 Bethel Nunapitchuk 17:30 17:37
2240.1 Bethel Eek 17:30 17:45
1244.2 Kotlik Emmonak 18:00 18:15
3340.1 King Salmon Egegik 18:15 18:45
2650.2 Tununak Nightmute 18:24 18:32
4430.2 Twin Hills Togiak 18:24 18:26
1246.1 Emmonak Kotlik 18:30 18:45
5785 Anchorage International Kenai 18:30 19:05
4230.2 New Stuyahok Dillingham 18:40 19:05
1660.2 Alakanuk Emmonak 18:45 18:48
N162GA Bethel Kwigillingok 19:00 19:35
1250.1 Emmonak Kotlik 19:30 19:45
5835 Anchorage International Kenai 21:00 21:35
5515 Anchorage International Kenai 05:00 05:35
5525 Anchorage International Kenai 05:30 06:05
5545 Anchorage International Kenai 06:30 07:05
6060 Kenai Anchorage International 07:25 08:00
2000.1 Bethel St. Mary'S 08:15 09:00
2210.1 Bethel Quinhagak 08:15 08:50
2100.1 Bethel Atmautluak 08:25 08:32
2410.1 Bethel Kwigillingok 08:55 09:24
5595 Anchorage International Kenai 09:00 09:35
2100.3 Nunapitchuk Bethel 09:22 09:29
6100 Kenai Anchorage International 09:25 10:00
2610.2 Mertarvik Tununak 09:33 09:45
2410.2 Kwigillingok Chefornak 09:39 09:55
2026.2 Marshall Bethel 09:49 10:23
2400.2 Kipnuk Bethel 09:50 10:20
6120 Kenai Anchorage International 10:25 11:00
3410.3 Chignik Lake Chignik Lagoon 10:40 10:44
4010.3 Clarks Point Dillingham 10:45 11:00
1020.1 Emmonak Nunam Iqua 11:00 11:10
2530.2 Tuntutuliak Kongiganak 11:19 11:31
1020.2 Nunam Iqua Emmonak 11:25 11:35
1620.1 Bethel Emmonak 11:30 12:30
2220.2 Quinhagak Bethel 11:30 12:00
3110.1 King Salmon Levelock 11:30 11:45
5645 Anchorage International Kenai 11:30 12:05
N207YH Clarks Point Dillingham 11:35 11:47
2501.3 Tuntutuliak Bethel 11:57 12:16
2420.3 Chefornak Bethel 12:35 13:20
1630.1 Emmonak Bethel 12:45 13:46
2120.1 Bethel Nunapitchuk 13:00 13:10
4120.2 Koliganek New Stuyahok 13:14 13:23
1230.1 Emmonak Kotlik 13:15 13:30
6180 Kenai Anchorage International 13:25 14:00
2630.1 Bethel Toksook Bay 13:45 14:27
8110.2 Atka Dutch Harbor 13:45 15:15
2935.2 Chevak Hooper Bay 14:20 14:20
3730.1 King Salmon Dillingham 14:30 14:57
2430.2 Kipnuk Chefornak 14:45 14:45
2621.2 Tununak Bethel 14:55 15:50
2820.1 Bethel Akiachak 15:15 15:30
2299.2 Quinhagak Bethel 15:45 16:20
6230 Kenai Anchorage International 15:55 16:30
9004.1 Anchorage International Kenai 16:20 16:39
4030.2 Manokotak Dillingham 16:37 16:44
2965.1 Bethel Scammon Bay 17:00 17:57
2250.1 Bethel Quinhagak 17:30 18:05
5765 Anchorage International Kenai 17:30 18:05
2550.3 Kongiganak Bethel 17:33 17:58
2015.2 St. Mary'S Mountain Village 17:53 17:58
1242.2 Kotlik Emmonak 18:00 18:15
4430.3 Togiak Dillingham 18:41 19:06
4130.4 Ekwok Dillingham 18:49 19:05
2965.4 Hooper Bay Bethel 18:57 19:51
6300 Kenai Anchorage International 19:25 20:00
4431.1 Dillingham Togiak 19:30 19:55
5815 Anchorage International Kenai 20:00 20:35
6330 Kenai Anchorage International 20:55 21:30
5855 Anchorage International Kenai 22:00 22:35
5565 Anchorage International Kenai 07:30 08:05
2800.1 Bethel Akiachak 08:15 08:30
2500.1 Bethel Tuntutuliak 08:25 08:50
4110.1 Dillingham Koliganek 08:45 09:14
2400.1 Bethel Kipnuk 08:55 09:40
2510.1 Bethel Kongiganak 08:55 09:35
2000.2 St. Mary'S Mountain Village 09:00 09:00
2500.2 Tuntutuliak Bethel 09:00 09:25
2800.3 Kwethluk Bethel 09:00 09:15
2025.1 Bethel Pilot Station 09:15 09:43
2101.1 Bethel Atmautluak 09:30 09:37
6110 Kenai Anchorage International 09:55 10:30
4110.3 Ekwok Dillingham 09:56 10:15
1220.1 Emmonak Kotlik 10:00 10:15
2410.3 Chefornak Bethel 10:10 10:45
3410.4 Chignik Lagoon Chignik 10:59 11:01
1022.1 Emmonak Alakanuk 11:00 11:04
5635 Anchorage International Kenai 11:00 11:35
3410.5 Chignik Chignik Lake 11:16 11:22
6140 Kenai Anchorage International 11:25 12:00
2103.1 Bethel Atmautluak 11:30 11:40
2604.2 Tununak Bethel 11:55 12:50
3110.2 Levelock Igiugig 12:00 12:17
8110.1 Dutch Harbor Atka 12:00 13:30
2602.3 Kipnuk Bethel 12:03 12:39
4111.2 Koliganek New Stuyahok 12:09 12:16
3110.3 Igiugig King Salmon 12:32 12:55
2620.1 Bethel Nightmute 13:00 13:45
2010.1 Bethel Mountain Village 13:15 14:00
2120.2 Nunapitchuk Kasigluk 13:20 13:25
4420.3 Twin Hills Dillingham 13:41 14:06
1230.2 Kotlik Emmonak 13:45 14:00
4411.1 Dillingham Togiak 14:30 14:55
2299.1 Bethel Quinhagak 15:00 15:35
2935.4 Scammon Bay Bethel 15:25 16:15
2235.3 Quinhagak Bethel 15:30 16:00
2820.2 Akiachak Kwethluk 15:30 15:30
1050.1 Emmonak Nunam Iqua 15:45 15:55
2550.1 Bethel Kwigillingok 16:30 16:59
5745 Anchorage International Kenai 16:30 17:05
2650.1 Bethel Tununak 16:45 17:22
6250 Kenai Anchorage International 16:55 17:30
3715.1 King Salmon Dillingham 17:00 17:27
2440.1 Bethel Kipnuk 17:15 17:51
1244.1 Emmonak Kotlik 17:30 17:45
4130.1 Dillingham Koliganek 17:45 18:09
2040.3 Pilot Station Bethel 17:48 18:16
6270 Kenai Anchorage International 17:55 18:30
2240.2 Eek Tuntutuliak 18:00 18:09
2440.2 Kipnuk Chefornak 18:06 18:12
2965.2 Scammon Bay Chevak 18:12 18:19
2130.2 Nunapitchuk Atmautluak 18:15 18:18
2130.3 Atmautluak Bethel 18:26 18:33
1248.1 Emmonak Kotlik 18:30 18:45
2965.3 Chevak Hooper Bay 18:34 18:42
1246.2 Kotlik Emmonak 19:00 19:15
3340.2 Egegik King Salmon 19:00 19:16
1252.1 Emmonak Kotlik 19:30 19:45
6320 Kenai Anchorage International 20:25 21:00
5845 Anchorage International Kenai 21:30 22:05
6020 Kenai Anchorage International 05:25 06:00
5575 Anchorage International Kenai 08:00 08:35
6080 Kenai Anchorage International 08:25 09:00
2800.2 Akiachak Kwethluk 08:40 08:50
2610.1 Bethel Mertarvik 08:45 09:18
4410.1 Dillingham Togiak 08:45 09:10
6090 Kenai Anchorage International 08:55 09:30
2000.3 Mountain Village Bethel 09:35 10:25
5615 Anchorage International Kenai 10:00 10:35
2610.4 Nightmute Bethel 10:23 11:00
4010.2 Manokotak Clarks Point 10:25 10:35
2603.1 Bethel Tununak 11:00 11:55
2810.3 Akiachak Bethel 11:05 11:12
N207YH Dillingham Clarks Point 11:15 11:27
3410.6 Chignik Lake Port Heiden 11:37 11:55
2103.2 Atmautluak Bethel 11:50 12:00
6160 Kenai Anchorage International 12:25 13:00
5665 Anchorage International Kenai 12:30 13:05
4111.3 New Stuyahok Dillingham 12:31 12:49
1030.1 Emmonak Alakanuk 13:00 13:04
3220.1 King Salmon Ugashik 13:45 14:23
4120.5 Ekwok Dillingham 13:57 14:16
2430.1 Bethel Kipnuk 14:00 14:45
2621.1 Bethel Tununak 14:00 14:55
2260.2 Tuntutuliak Bethel 14:05 14:30
1640.1 Bethel Emmonak 14:15 15:15
6200 Kenai Anchorage International 14:25 15:00
3220.2 Ugashik Pilot Point 14:38 14:42
2035.4 Marshall Bethel 14:39 15:07
1032.1 Emmonak Alakanuk 14:45 14:49
2430.3 Chefornak Kipnuk 14:55 15:10
2700.2 Mekoryuk Bethel 15:00 16:05
9003.1 Anchorage International Bethel 15:00 18:00
2630.2 Toksook Bay Bethel 15:01 15:43
4411.2 Togiak Goodnews Bay 15:10 15:26
5725 Anchorage International Kenai 15:30 16:05
4411.3 Goodnews Bay Dillingham 15:41 16:22
2820.3 Kwethluk Bethel 16:00 16:15
6240 Kenai Anchorage International 16:25 17:00
4031.2 Clarks Point Dillingham 16:40 16:50
2640.1 Bethel Toksook Bay 16:45 17:35
2140.1 Bethel Kasigluk 17:30 17:37
4430.1 Dillingham Twin Hills 17:45 18:09
2015.3 Mountain Village Bethel 18:18 18:56
4130.2 Koliganek Ekwok 18:24 18:34
6280 Kenai Anchorage International 18:25 19:00
3725.1 Dillingham King Salmon 18:30 18:57
2650.3 Nightmute Bethel 18:32 19:09
6310 Kenai Anchorage International 19:55 20:30
1250.2 Kotlik Emmonak 20:00 20:15
1252.2 Kotlik Emmonak 20:00 20:15
N162GA Kwigillingok Bethel 20:05 20:40
6340 Kenai Anchorage International 21:25 22:00
6350 Kenai Anchorage International 21:55 22:30
5535 Anchorage International Kenai 06:00 06:35
6040 Kenai Anchorage International 06:25 07:00
6070 Kenai Anchorage International 07:55 08:30
1210.1 Emmonak Kotlik 08:00 08:15
1210.2 Kotlik Emmonak 08:30 08:45
5585 Anchorage International Kenai 08:30 09:05
2905.1 Bethel Chevak 08:35 09:25
2600.1 Bethel Toksook Bay 08:45 09:35
2200.2 Eek Bethel 09:00 09:25
5605 Anchorage International Kenai 09:30 10:05
2600.2 Toksook Bay Bethel 09:45 10:35
2025.2 Pilot Station Marshall 09:58 10:08
4010.1 Dillingham Manokotak 10:00 10:15
3410.2 Port Heiden Chignik Lake 10:07 10:25
2220.1 Bethel Quinhagak 10:30 11:00
2601.1 Bethel Tununak 10:30 11:14
2530.1 Bethel Tuntutuliak 10:45 11:04
2605.1 Bethel Nightmute 11:00 11:45
2420.1 Bethel Kipnuk 11:15 12:00
2602.2 Toksook Bay Kipnuk 11:27 11:48
2606.1 Bethel Toksook Bay 11:30 12:20
6150 Kenai Anchorage International 11:55 12:30
3410.7 Port Heiden King Salmon 12:10 13:02
4420.1 Dillingham Togiak 12:45 13:09
2915.3 Chevak Scammon Bay 12:50 13:05
2520.1 Bethel Kwigillingok 13:00 13:40
7210.1 Cold Bay Nelson Lagoon 13:15 13:50
2935.1 Bethel Chevak 13:30 14:20
5685 Anchorage International Kenai 13:30 14:05
4120.3 New Stuyahok Ekwok 13:38 13:42
2520.2 Kwigillingok Kongiganak 13:50 14:00
2035.2 St. Mary'S Pilot Station 13:53 13:59
5695 Anchorage International Kenai 14:00 14:35
2010.2 Mountain Village St. Mary'S 14:10 14:25
2620.3 Mertarvik Bethel 14:52 15:37
2235.2 Eek Quinhagak 15:00 15:00
1240.2 Kotlik Emmonak 16:30 16:45
2550.2 Kwigillingok Kongiganak 17:14 17:18
2640.2 Toksook Bay Bethel 17:45 18:35
2450.2 Chefornak Bethel 18:13 18:56
2250.2 Quinhagak Bethel 18:15 18:50
2240.3 Tuntutuliak Bethel 18:24 18:39
5795 Anchorage International Kenai 19:00 19:35
4431.2 Togiak Twin Hills 20:10 20:12
5825 Anchorage International Kenai 20:30 21:05
6010 Kenai Anchorage International 04:55 05:30
1010.1 Emmonak Alakanuk 08:15 08:19
1010.2 Alakanuk Emmonak 08:34 08:38
2910.1 Bethel Scammon Bay 08:35 09:35
3010.1 King Salmon Egegik 09:00 09:19
3410.1 King Salmon Port Heiden 09:00 09:52
4210.2 New Stuyahok Dillingham 09:05 09:30
2105.2 Kasigluk Bethel 09:22 09:29
4110.2 Koliganek Ekwok 09:29 09:41
3010.2 Egegik King Salmon 09:34 09:53
4410.3 Twin Hills Dillingham 09:42 10:06
2910.2 Scammon Bay Bethel 09:50 10:50
2101.2 Atmautluak Bethel 09:52 09:56
2810.1 Bethel Atmautluak 10:15 10:22
2025.3 Marshall Bethel 10:23 10:56
1220.2 Kotlik Emmonak 10:30 10:45
1022.2 Alakanuk Emmonak 11:19 11:23
2601.2 Tununak Chefornak 11:29 11:46
2310.1 Bethel King Salmon 11:30 12:45
2530.3 Kongiganak Kwigillingok 11:51 11:56
2605.2 Nightmute Bethel 12:00 12:45
2601.3 Chefornak Bethel 12:01 12:36
2606.2 Toksook Bay Bethel 12:30 13:20
4120.1 Dillingham Koliganek 12:30 12:59
2035.1 Bethel St. Mary'S 13:00 13:38
2260.1 Bethel Tuntutuliak 13:00 13:25
2915.4 Scammon Bay Bethel 13:10 14:00
4420.2 Togiak Twin Hills 13:24 13:26
6190 Kenai Anchorage International 13:55 14:30
7210.2 Nelson Lagoon Cold Bay 14:05 14:40
2520.3 Kongiganak Bethel 14:10 14:55
2235.1 Bethel Eek 14:30 15:00
2502.1 Bethel Tuntutuliak 14:30 14:49
2010.3 St. Mary'S Bethel 14:35 15:25
2935.3 Hooper Bay Scammon Bay 15:00 15:15
5715 Anchorage International Kenai 15:00 15:35
2430.4 Kipnuk Bethel 15:20 16:05
6220 Kenai Anchorage International 15:25 16:00
2502.3 Quinhagak Bethel 15:41 16:13
2320.2 Togiak Bethel 15:55 16:43
1240.1 Emmonak Kotlik 16:00 16:15
5735 Anchorage International Kenai 16:00 16:35
1050.2 Nunam Iqua Emmonak 16:10 16:20
2015.1 Bethel St. Mary'S 17:00 17:38
3732.2 South Naknek King Salmon 17:06 17:12
2450.1 Bethel Chefornak 17:15 17:58
2040.2 Marshall Pilot Station 17:28 17:38
1660.1 Bethel Alakanuk 17:30 18:30
4230.1 Dillingham New Stuyahok 18:00 18:25
5775 Anchorage International Kenai 18:00 18:35
2140.2 Kasigluk Bethel 18:27 18:34
2440.3 Chefornak Bethel 18:27 19:02
6290 Kenai Anchorage International 18:55 19:30
1248.2 Kotlik Emmonak 19:00 19:15
5805 Anchorage International Kenai 19:30 20:05
4431.3 Twin Hills Dillingham 20:27 20:51
v5.480 Terms & Conditions Privacy Policy
Currency Converter
Amount:
From:
To:
Currency conversion is for your convenience only and is not a guaranteed price quote. All purchases will be made in U.S. dollars. Your credit card provider will determine its own exchange rate as described in your credit card agreement, which will determine the final purchase price in your local currency.