Schedule
     
Date
 
Airport  
Flight Office  
 
   
     
Flight Number From To Depart Time Arrival Time Gate Number Flight Status
6000 Kenai Anchorage International 04:25 05:00
6030 Kenai Anchorage International 05:55 06:30
6050 Kenai Anchorage International 06:55 07:30
5555 Anchorage International Kenai 07:00 07:35
2100.1 Bethel Kasigluk 08:25 08:35
2100.2 Kasigluk Nunapitchuk 08:37 08:38
2025.1 Bethel Marshall 09:15 09:43
2615.1 Bethel Nightmute 09:15 10:00
2616.1 Bethel Tununak 09:15 09:59
2200.2 Eek Bethel 09:20 09:40
1610.1 Emmonak Bethel 09:30 10:31
4110.2 Ekwok Koliganek 09:31 09:41
3220.2 Pilot Point Ugashik 09:53 09:57
4010.1 Dillingham Manokotak 10:15 10:22
2220.1 Bethel Quinhagak 10:30 10:56
2510.1 Bethel Tuntutuliak 10:45 11:00
2110.2 Atmautluak Nunapitchuk 10:52 10:55
1020.2 Nunam Iqua Alakanuk 10:55 11:01
6130 Kenai Anchorage International 10:55 11:30
3410.1 King Salmon Port Heiden 11:00 11:52
2220.3 Eek Bethel 11:38 11:53
5655 Anchorage International Kenai 12:00 12:35
3410.2 Port Heiden Chignik Lake 12:07 12:25
2211.3 Eek Bethel 12:47 13:05
6170 Kenai Anchorage International 12:55 13:30
2915.3 Scammon Bay Hooper Bay 12:59 13:10
2260.1 Bethel Eek 13:00 13:25
5675 Anchorage International Kenai 13:00 13:35
3410.5 Chignik Lagoon Perryville 13:18 13:32
2915.4 Hooper Bay Bethel 13:25 14:22
2630.1 Bethel Tununak 13:40 14:22
2120.3 Kasigluk Bethel 13:41 13:52
2010.2 St. Mary'S Mountain Village 14:01 14:01
4120.7 Ekwok Dillingham 14:04 14:20
2260.3 Tuntutuliak Bethel 14:06 14:31
4220.2 New Stuyahok Dillingham 14:08 14:26
2700.2 Mekoryuk Bethel 14:35 15:40
2630.2 Tununak Toksook Bay 14:40 14:42
6210 Kenai Anchorage International 14:55 15:30
2955.3 Chevak Bethel 15:33 16:27
2040.1 Bethel Marshall 16:00 16:34
3400.1 King Salmon Chignik Lake 16:00 17:09
1650.1 Emmonak Bethel 16:15 17:16
4230.2 New Stuyahok Dillingham 16:20 16:45
2650.1 Bethel Mertarvik 16:45 17:30
2040.2 Marshall Pilot Station 16:49 17:02
2450.1 Bethel Chefornak 17:00 17:35
2965.1 Bethel Chevak 17:00 17:50
5755 Anchorage International Kenai 17:00 17:35
2240.1 Bethel Eek 17:15 17:40
3400.2 Chignik Lake King Salmon 17:24 18:33
2130.2 Atmautluak Nunapitchuk 17:42 17:42
2450.2 Chefornak Kipnuk 17:50 17:56
2840.2 Kwethluk Akiachak 17:51 17:54
2250.2 Quinhagak Bethel 18:00 18:35
4030.3 Clarks Point Dillingham 18:00 18:15
2450.3 Kipnuk Bethel 18:11 18:47
2970.3 Hooper Bay Bethel 18:35 19:32
1660.2 Alakanuk Emmonak 18:45 18:48
2650.3 Nightmute Bethel 18:53 19:38
5835 Anchorage International Kenai 21:00 21:35
3710.1 King Salmon Levelock 08:00 08:25
5575 Anchorage International Kenai 08:00 08:35
2800.1 Bethel Akiachak 08:25 08:32
6080 Kenai Anchorage International 08:25 09:00
2905.1 Bethel Chevak 08:30 09:20
2910.1 Bethel Hooper Bay 08:35 09:32
3710.2 Levelock Dillingham 08:35 09:10
6090 Kenai Anchorage International 08:55 09:30
4410.1 Dillingham Togiak 09:00 09:25
2100.3 Nunapitchuk Bethel 09:23 09:38
2905.2 Chevak Bethel 09:30 10:20
2000.3 St. Mary'S Bethel 09:47 10:28
2910.2 Hooper Bay Scammon Bay 09:47 09:58
5615 Anchorage International Kenai 10:00 10:35
8010.1 Dutch Harbor Akun (Akutan) 10:00 10:20
3220.3 Ugashik King Salmon 10:12 10:50
2910.3 Scammon Bay Bethel 10:13 11:07
2410.2 Chefornak Bethel 10:16 10:59
1020.1 Emmonak Nunam Iqua 10:30 10:40
1220.2 Kotlik Emmonak 10:30 10:50
8010.2 Akun (Akutan) Dutch Harbor 10:35 10:55
4010.2 Manokotak Dillingham 10:37 10:44
2530.1 Bethel Kwigillingok 10:45 11:20
2025.3 Pilot Station Bethel 10:48 11:16
2420.1 Bethel Kipnuk 11:15 11:51
N162GA Bethel Nunapitchuk 11:30 11:44
2530.2 Kwigillingok Tuntutuliak 11:35 11:51
6160 Kenai Anchorage International 12:25 13:00
2520.1 Bethel Chefornak 13:00 13:43
8310.2 Nikolski Dutch Harbor 13:30 14:15
4220.1 Dillingham New Stuyahok 13:35 13:53
2430.1 Bethel Nightmute 13:45 14:30
4120.3 New Stuyahok Ekwok 13:46 13:49
3410.6 Perryville King Salmon 13:47 15:06
2035.2 Pilot Station Marshall 14:10 14:23
1640.1 Bethel Emmonak 14:15 15:15
6200 Kenai Anchorage International 14:25 15:00
2035.3 Marshall Bethel 14:38 15:12
2630.3 Toksook Bay Bethel 14:57 15:39
N25JA Chevak St. Mary'S 15:06 15:43
5725 Anchorage International Kenai 15:30 16:05
4430.1 Dillingham Togiak 16:00 16:25
8110.2 Atka Dutch Harbor 16:00 17:15
6240 Kenai Anchorage International 16:25 17:00
4130.2 Koliganek Ekwok 16:44 16:56
2840.1 Bethel Kwethluk 17:30 17:36
2702.2 Mekoryuk Bethel 17:45 18:50
2130.3 Nunapitchuk Kasigluk 17:52 17:57
2650.2 Mertarvik Nightmute 18:05 18:19
6280 Kenai Anchorage International 18:25 19:00
2130.4 Kasigluk Bethel 18:27 18:42
6310 Kenai Anchorage International 19:55 20:30
6350 Kenai Anchorage International 21:55 22:30
5565 Anchorage International Kenai 07:30 08:05
N162GA Tuluksak Bethel 08:05 08:25
2210.1 Bethel Quinhagak 08:30 09:05
2200.1 Bethel Eek 08:45 09:10
2410.1 Bethel Chefornak 08:55 09:38
4210.2 New Stuyahok Dillingham 09:18 09:36
2000.2 Mountain Village St. Mary'S 09:21 09:26
6110 Kenai Anchorage International 09:55 10:30
4110.3 Koliganek Dillingham 09:56 10:20
4410.3 Twin Hills Dillingham 09:57 10:21
2110.1 Bethel Atmautluak 10:30 10:37
4011.1 Dillingham Manokotak 10:30 10:39
2930.2 Hooper Bay Chevak 10:42 10:49
5635 Anchorage International Kenai 11:00 11:35
2510.2 Tuntutuliak Kongiganak 11:15 11:25
2110.3 Nunapitchuk Bethel 11:27 11:38
N162GA Nunapitchuk Bethel 12:14 12:28
8310.1 Dutch Harbor Nikolski 12:30 13:15
2010.1 Bethel St. Mary'S 13:15 14:00
2035.1 Bethel Pilot Station 13:15 13:55
2260.2 Eek Tuntutuliak 13:36 13:56
1230.2 Kotlik Nunam Iqua 13:45 14:10
7220.2 Nelson Lagoon Cold Bay 14:12 14:39
1235.2 Kotlik Emmonak 15:00 15:15
1050.1 Emmonak Nunam Iqua 15:45 15:55
2820.3 Akiachak Bethel 16:01 16:16
2925.3 Chevak Scammon Bay 16:19 16:27
6250 Kenai Anchorage International 16:55 17:30
2015.1 Bethel Mountain Village 17:00 17:45
2970.1 Bethel Scammon Bay 17:00 17:54
2540.1 Bethel Tuntutuliak 17:15 17:40
4030.1 Dillingham Manokotak 17:15 17:30
2040.3 Pilot Station Bethel 17:17 17:57
2640.2 Toksook Bay Tununak 17:42 17:44
2540.2 Tuntutuliak Bethel 17:50 18:15
6270 Kenai Anchorage International 17:55 18:30
2015.2 Mountain Village St. Mary'S 17:56 18:11
2965.2 Chevak Bethel 18:05 18:55
2840.3 Akiachak Bethel 18:09 18:16
2970.2 Scammon Bay Hooper Bay 18:09 18:20
2212.1 Bethel Quinhagak 18:30 19:05
6320 Kenai Anchorage International 20:25 21:00
5845 Anchorage International Kenai 21:30 22:05
5515 Anchorage International Kenai 05:00 05:35
5525 Anchorage International Kenai 05:30 06:05
N162GA Bethel Tuluksak 07:15 07:35
3220.1 King Salmon Pilot Point 09:00 09:38
4110.1 Dillingham Ekwok 09:00 09:16
5595 Anchorage International Kenai 09:00 09:35
2500.2 Tuntutuliak Bethel 09:20 09:45
3720.1 Dillingham Levelock 09:20 09:42
6120 Kenai Anchorage International 10:25 11:00
2615.3 Mertarvik Bethel 10:55 11:04
1620.1 Bethel Emmonak 11:30 12:30
5645 Anchorage International Kenai 11:30 12:05
4012.1 Dillingham Manokotak 11:40 11:49
8011.2 Akun (Akutan) Dutch Harbor 11:49 12:03
3010.1 King Salmon South Naknek 11:50 11:56
2420.2 Kipnuk Chefornak 12:06 12:12
2211.2 Quinhagak Eek 12:17 12:32
2026.2 Marshall Bethel 12:34 13:08
4120.1 Dillingham Koliganek 12:45 13:09
2120.1 Bethel Atmautluak 13:00 13:07
4420.1 Dillingham Togiak 13:00 13:30
3410.4 Chignik Chignik Lagoon 13:01 13:03
1230.1 Emmonak Kotlik 13:15 13:30
2700.1 Bethel Mekoryuk 13:20 14:25
7220.1 Cold Bay Nelson Lagoon 13:30 13:57
2520.2 Chefornak Kongiganak 13:58 14:21
4420.3 Twin Hills Dillingham 14:02 14:31
N25JA St. Mary'S Chevak 14:23 15:00
2010.3 Mountain Village Bethel 14:36 15:26
2620.3 Kipnuk Bethel 15:03 15:44
2955.2 Scammon Bay Chevak 15:05 15:12
2820.1 Bethel Kwethluk 15:15 15:30
6230 Kenai Anchorage International 15:55 16:30
2925.2 Hooper Bay Chevak 15:57 16:04
N25JA St. Mary'S Bethel 15:58 16:42
2640.1 Bethel Toksook Bay 16:45 17:27
2545.3 Kwigillingok Kongiganak 17:05 17:10
2130.1 Bethel Atmautluak 17:30 17:40
5765 Anchorage International Kenai 17:30 18:05
5815 Anchorage International Kenai 20:00 20:35
6330 Kenai Anchorage International 20:55 21:30
5855 Anchorage International Kenai 22:00 22:35
6010 Kenai Anchorage International 04:55 05:30
2800.2 Akiachak Bethel 08:47 08:54
2930.1 Bethel Hooper Bay 09:30 10:20
4410.2 Togiak Twin Hills 09:40 09:42
3720.2 Levelock King Salmon 09:57 10:09
2615.2 Nightmute Mertarvik 10:15 10:24
2616.3 Toksook Bay Bethel 10:31 11:13
2810.3 Akiachak Bethel 10:54 11:01
2220.2 Quinhagak Eek 11:11 11:23
8011.1 Dutch Harbor Akun (Akutan) 11:20 11:34
4211.1 Dillingham New Stuyahok 11:30 11:48
2901.1 Bethel Hooper Bay 12:00 12:57
4012.2 Manokotak Dillingham 12:04 12:13
2530.3 Tuntutuliak Bethel 12:06 12:25
2915.2 Chevak Scammon Bay 12:36 12:44
3410.3 Chignik Lake Chignik 12:40 12:46
4211.3 Clarks Point Dillingham 12:40 12:45
3010.3 Egegik King Salmon 12:43 13:02
1630.1 Emmonak Bethel 12:45 13:45
2420.3 Chefornak Bethel 12:48 13:24
2901.2 Hooper Bay Chevak 13:12 13:19
2620.1 Bethel Mertarvik 13:15 13:56
2120.2 Atmautluak Kasigluk 13:22 13:26
N25JA Chevak St. Mary'S 13:40 14:17
4420.2 Togiak Twin Hills 13:45 13:47
6190 Kenai Anchorage International 13:55 14:30
2620.2 Mertarvik Kipnuk 14:11 14:22
1230.3 Nunam Iqua Emmonak 14:25 14:35
2520.3 Kongiganak Bethel 14:36 15:06
3715.1 King Salmon Levelock 15:00 15:15
5715 Anchorage International Kenai 15:00 15:35
2140.1 Bethel Kasigluk 15:15 15:26
3715.2 Levelock King Salmon 15:30 15:45
2820.2 Kwethluk Akiachak 15:31 15:31
2430.3 Chefornak Bethel 15:35 16:18
2235.2 Quinhagak Bethel 15:45 16:20
4230.1 Dillingham New Stuyahok 15:45 16:10
4130.1 Dillingham Koliganek 16:00 16:29
5735 Anchorage International Kenai 16:00 16:35
2140.4 Atmautluak Bethel 16:08 16:19
1050.2 Nunam Iqua Emmonak 16:10 16:20
2702.1 Bethel Mekoryuk 16:30 17:35
3725.1 Dillingham Levelock 16:30 17:10
2546.2 Kongiganak Bethel 16:40 17:10
4430.2 Togiak Dillingham 16:40 17:05
2925.4 Scammon Bay Bethel 16:42 17:36
2545.2 Kongiganak Kwigillingok 16:45 16:50
4130.3 Ekwok Dillingham 17:11 17:30
2545.4 Kongiganak Bethel 17:25 17:55
1660.1 Bethel Alakanuk 17:30 18:30
2240.2 Eek Bethel 17:50 18:15
2640.3 Tununak Bethel 17:59 18:43
3730.1 King Salmon Dillingham 18:00 18:32
5775 Anchorage International Kenai 18:00 18:35
2015.3 St. Mary'S Bethel 18:21 19:11
6290 Kenai Anchorage International 18:55 19:30
5805 Anchorage International Kenai 19:30 20:05
5535 Anchorage International Kenai 06:00 06:35
6040 Kenai Anchorage International 06:25 07:00
6070 Kenai Anchorage International 07:55 08:30
2000.1 Bethel Mountain Village 08:25 09:06
1010.1 Emmonak Alakanuk 08:30 08:34
2500.1 Bethel Tuntutuliak 08:45 09:10
4210.1 Dillingham New Stuyahok 08:45 09:03
1010.2 Alakanuk Emmonak 08:49 08:53
2210.2 Quinhagak Bethel 09:15 09:50
5605 Anchorage International Kenai 09:30 10:05
2025.2 Marshall Pilot Station 09:58 10:08
1220.1 Emmonak Kotlik 10:00 10:20
2616.2 Tununak Toksook Bay 10:14 10:16
2810.1 Bethel Kwethluk 10:15 10:21
2810.2 Kwethluk Akiachak 10:36 10:39
4011.2 Manokotak Dillingham 10:54 11:03
2930.3 Chevak Bethel 11:04 11:55
1020.3 Alakanuk Emmonak 11:16 11:20
2211.1 Bethel Quinhagak 11:30 12:02
2915.1 Bethel Chevak 11:30 12:21
2510.3 Kongiganak Bethel 11:40 12:05
6150 Kenai Anchorage International 11:55 12:30
2026.1 Bethel Marshall 12:00 12:34
8110.1 Dutch Harbor Atka 12:00 13:15
4211.2 New Stuyahok Clarks Point 12:03 12:25
3010.2 South Naknek Egegik 12:11 12:28
4120.2 Koliganek New Stuyahok 13:24 13:31
2955.1 Bethel Scammon Bay 13:30 14:24
5685 Anchorage International Kenai 13:30 14:05
5695 Anchorage International Kenai 14:00 14:35
1235.1 Emmonak Kotlik 14:30 14:45
2430.2 Nightmute Chefornak 14:45 14:57
2925.1 Bethel Hooper Bay 14:45 15:42
2235.1 Bethel Quinhagak 15:00 15:35
2140.2 Kasigluk Nunapitchuk 15:36 15:38
2545.1 Bethel Kongiganak 16:00 16:30
2546.1 Bethel Kongiganak 16:00 16:30
2140.3 Nunapitchuk Atmautluak 16:05 16:07
2250.1 Bethel Quinhagak 17:15 17:50
3725.2 Levelock King Salmon 17:20 17:45
4030.2 Manokotak Clarks Point 17:40 17:50
4031.1 Dillingham Manokotak 18:00 18:15
4031.2 Manokotak Dillingham 18:30 18:45
5795 Anchorage International Kenai 19:00 19:35
2212.2 Quinhagak Bethel 19:15 19:50
v5.480 Terms & Conditions Privacy Policy
Currency Converter
Amount:
From:
To:
Currency conversion is for your convenience only and is not a guaranteed price quote. All purchases will be made in U.S. dollars. Your credit card provider will determine its own exchange rate as described in your credit card agreement, which will determine the final purchase price in your local currency.