Schedule
     
Date
 
Airport  
Flight Office  
 
   
     
Flight Number From To Depart Time Arrival Time Gate Number Flight Status
5535 Anchorage International Kenai 06:00 06:35
6040 Kenai Anchorage International 06:25 07:00
6070 Kenai Anchorage International 07:55 08:30
N162GA Akiachak Bethel 08:12 08:24
2900.1 Bethel Hooper Bay 08:35 09:32
2100.2 Atmautluak Kasigluk 08:47 08:51
2410.1 Bethel Chefornak 08:55 09:40
4110.1 Dillingham Koliganek 09:00 09:29
2210.2 Quinhagak Bethel 09:15 09:50
5605 Anchorage International Kenai 09:30 10:05
7010.1 Cold Bay King Cove 09:30 09:45
2410.2 Chefornak Bethel 09:50 10:35
1220.1 Emmonak Kotlik 10:00 10:20
4010.1 Dillingham Manokotak 10:15 10:30
2601.1 Bethel Toksook Bay 10:45 11:27
3410.4 Chignik Lagoon Chignik 11:18 11:20
3010.2 South Naknek Egegik 11:21 11:38
6150 Kenai Anchorage International 11:55 12:30
N1115M Bethel Napaskiak 12:00 12:08
4211.3 Koliganek New Stuyahok 12:01 12:10
1030.1 Emmonak Alakanuk 13:30 13:34
4421.1 Dillingham Togiak 13:30 14:10
5685 Anchorage International Kenai 13:30 14:05
4120.8 New Stuyahok Dillingham 13:38 14:00
4420.4 Twin Hills Dillingham 13:57 14:21
5695 Anchorage International Kenai 14:00 14:35
2925.1 Bethel Hooper Bay 14:45 15:42
2935.3 Hooper Bay Bethel 14:58 15:55
2235.1 Bethel Quinhagak 15:00 15:35
8020.1 Dutch Harbor Akun (Akutan) 15:30 15:50
508.1 Anchorage International Kenai 15:45 16:20
2250.1 Bethel Quinhagak 17:15 17:50
3120.3 Levelock South Naknek 17:40 17:54
4032.1 Dillingham Manokotak 18:00 18:15
5795 Anchorage International Kenai 19:00 19:35
5515 Anchorage International Kenai 05:00 05:35
5525 Anchorage International Kenai 05:30 06:05
3710.1 King Salmon Dillingham 08:00 08:27
2000.1 Bethel St. Mary'S 08:25 09:03
2100.1 Bethel Atmautluak 08:25 08:32
1010.2 Alakanuk Emmonak 08:55 08:59
5595 Anchorage International Kenai 09:00 09:35
1210.2 Kotlik Emmonak 09:05 09:30
2100.3 Kasigluk Bethel 09:06 09:17
2000.3 Mountain Village Bethel 09:38 10:19
2200.3 Tuntutuliak Bethel 09:44 10:03
2600.2 Toksook Bay Tununak 09:47 09:49
3720.2 Igiugig King Salmon 09:58 10:21
7010.2 King Cove Cold Bay 10:00 10:15
2600.3 Tununak Bethel 10:04 10:48
4111.1 Dillingham Koliganek 10:50 11:19
2810.3 Kwethluk Bethel 10:55 11:01
3010.1 King Salmon South Naknek 11:00 11:06
2025.3 Marshall Bethel 11:58 12:26
1225.2 Kotlik Emmonak 12:20 12:45
4211.4 New Stuyahok Dillingham 12:20 12:42
2700.1 Bethel Mekoryuk 13:20 14:25
2935.1 Bethel Chevak 13:30 14:21
8110.2 Atka Dutch Harbor 13:45 15:15
1030.2 Alakanuk Emmonak 13:49 13:53
2262.2 Tuntutuliak Bethel 15:30 15:45
6230 Kenai Anchorage International 15:55 16:30
2925.2 Hooper Bay Chevak 15:57 16:04
2925.3 Chevak Bethel 16:19 17:10
4030.1 Dillingham Clarks Point 17:15 17:21
5765 Anchorage International Kenai 17:30 18:05
3730.1 King Salmon South Naknek 18:30 18:36
N92JJ Napakiak Bethel 18:39 18:48
5815 Anchorage International Kenai 20:00 20:35
6330 Kenai Anchorage International 20:55 21:30
5855 Anchorage International Kenai 22:00 22:35
5565 Anchorage International Kenai 07:30 08:05
2101.1 Bethel Nunapitchuk 08:25 08:35
2210.1 Bethel Quinhagak 08:30 09:05
2800.2 Kwethluk Akiachak 08:46 08:49
2600.1 Bethel Toksook Bay 08:50 09:32
2200.2 Eek Tuntutuliak 09:18 09:29
2500.2 Tuntutuliak Bethel 09:19 09:38
4412.2 Twin Hills Dillingham 09:39 10:08
6110 Kenai Anchorage International 09:55 10:30
4410.3 Twin Hills Dillingham 09:57 10:21
3410.2 Chignik Lake Perryville 10:24 10:34
2810.2 Akiachak Kwethluk 10:37 10:40
4010.2 Manokotak Clarks Point 10:40 10:50
1015.1 Emmonak Alakanuk 11:00 11:10
4010.3 Clarks Point Dillingham 11:00 11:15
5635 Anchorage International Kenai 11:00 11:35
7011.2 King Cove Cold Bay 11:00 11:15
2025.2 Pilot Station Marshall 11:33 11:43
8110.1 Dutch Harbor Atka 12:00 13:30
8310.1 Dutch Harbor Nikolski 12:30 13:15
4420.1 Dillingham Togiak 13:00 13:25
1235.1 Emmonak Kotlik 13:30 13:55
1235.2 Kotlik Emmonak 14:05 14:30
1040.1 Emmonak Nunam Iqua 14:30 14:40
4130.4 Koliganek New Stuyahok 16:39 16:46
6250 Kenai Anchorage International 16:55 17:30
1054.2 Alakanuk Emmonak 17:08 17:22
3120.2 Igiugig Levelock 17:08 17:25
2540.1 Bethel Tuntutuliak 17:15 17:40
2540.2 Tuntutuliak Bethel 17:50 18:15
6270 Kenai Anchorage International 17:55 18:30
2965.2 Chevak Bethel 18:05 18:55
4431.2 Togiak Dillingham 19:25 20:05
6320 Kenai Anchorage International 20:25 21:00
3735.1 Dillingham King Salmon 20:40 21:07
5845 Anchorage International Kenai 21:30 22:05
N162GA Bethel Akiachak 07:30 07:42
5575 Anchorage International Kenai 08:00 08:35
2800.1 Bethel Kwethluk 08:25 08:31
6080 Kenai Anchorage International 08:25 09:00
1010.1 Emmonak Alakanuk 08:30 08:40
6090 Kenai Anchorage International 08:55 09:30
3720.1 Dillingham Igiugig 09:00 09:43
4410.1 Dillingham Togiak 09:00 09:25
4412.1 Dillingham Twin Hills 09:00 09:29
2000.2 St. Mary'S Mountain Village 09:18 09:23
1215.1 Emmonak Kotlik 09:30 09:55
4110.2 Koliganek Dillingham 09:44 10:13
2900.2 Hooper Bay Chevak 09:47 09:54
2400.2 Kipnuk Kwigillingok 09:53 10:07
8010.1 Dutch Harbor Akun (Akutan) 10:00 10:20
1220.2 Kotlik Emmonak 10:30 10:50
7011.1 Cold Bay King Cove 10:30 10:45
8010.2 Akun (Akutan) Dutch Harbor 10:35 10:55
4211.1 Dillingham New Stuyahok 11:10 11:32
1015.2 Alakanuk Emmonak 11:25 11:29
1620.1 Bethel Emmonak 11:30 12:31
2601.2 Toksook Bay Bethel 11:42 12:24
6160 Kenai Anchorage International 12:25 13:00
1230.2 Kotlik Emmonak 12:50 13:15
4120.7 Ekwok New Stuyahok 13:19 13:23
8310.2 Nikolski Dutch Harbor 13:30 14:15
3220.1 King Salmon Ugashik 13:45 14:23
1640.1 Bethel Emmonak 14:15 15:15
6200 Kenai Anchorage International 14:25 15:00
3220.2 Ugashik Pilot Point 14:38 14:42
1045.1 Emmonak Alakanuk 15:15 15:25
5725 Anchorage International Kenai 15:30 16:05
8020.2 Akun (Akutan) Dutch Harbor 16:05 16:25
6240 Kenai Anchorage International 16:25 17:00
4031.2 Manokotak Dillingham 16:30 16:45
4430.4 Togiak Dillingham 16:40 17:10
2960.1 Bethel Hooper Bay 17:00 17:57
4130.7 New Stuyahok Ekwok 17:01 17:04
4130.8 Ekwok Dillingham 17:19 17:35
1660.1 Bethel Emmonak 17:30 18:31
4030.2 Clarks Point Manokotak 17:36 17:45
N1115M Napaskiak Bethel 18:00 18:08
6280 Kenai Anchorage International 18:25 19:00
4431.1 Dillingham Togiak 18:30 19:10
3715.1 King Salmon Igiugig 18:40 19:03
3715.2 Igiugig Dillingham 19:18 20:01
6310 Kenai Anchorage International 19:55 20:30
6350 Kenai Anchorage International 21:55 22:30
6010 Kenai Anchorage International 04:55 05:30
1210.1 Emmonak Kotlik 08:30 08:55
2500.1 Bethel Tuntutuliak 08:45 09:04
2101.2 Nunapitchuk Bethel 08:50 09:00
2400.1 Bethel Kipnuk 08:55 09:38
4410.2 Togiak Twin Hills 09:40 09:42
1215.2 Kotlik Emmonak 10:05 10:30
2900.3 Chevak Bethel 10:09 11:00
2810.1 Bethel Akiachak 10:15 10:22
2220.2 Quinhagak Eek 11:11 11:23
7012.1 Cold Bay King Cove 11:15 11:30
3410.5 Chignik King Salmon 11:35 12:41
4211.2 New Stuyahok Koliganek 11:42 11:51
1225.1 Emmonak Kotlik 11:45 12:10
4111.3 Ekwok Dillingham 12:01 12:20
7015.1 Cold Bay King Cove 12:30 12:45
1630.1 Emmonak Bethel 12:45 13:45
6190 Kenai Anchorage International 13:55 14:30
2935.2 Chevak Hooper Bay 14:36 14:43
1040.2 Nunam Iqua Emmonak 14:55 15:05
2262.1 Bethel Tuntutuliak 15:00 15:15
5715 Anchorage International Kenai 15:00 15:35
3420.2 Port Heiden King Salmon 15:17 16:09
1045.2 Alakanuk Emmonak 15:35 15:45
2235.2 Quinhagak Bethel 15:45 16:20
1050.1 Emmonak Nunam Iqua 16:00 16:10
4430.1 Dillingham Togiak 16:00 16:30
5735 Anchorage International Kenai 16:00 16:35
5775 Anchorage International Kenai 18:00 18:35
2960.2 Hooper Bay Bethel 18:12 19:09
6290 Kenai Anchorage International 18:55 19:30
5805 Anchorage International Kenai 19:30 20:05
6000 Kenai Anchorage International 04:25 05:00
6030 Kenai Anchorage International 05:55 06:30
6050 Kenai Anchorage International 06:55 07:30
5555 Anchorage International Kenai 07:00 07:35
2200.1 Bethel Eek 08:45 09:03
3410.1 King Salmon Chignik Lake 09:00 10:09
2800.3 Akiachak Bethel 09:04 09:11
1610.1 Emmonak Bethel 09:30 10:31
2400.3 Kwigillingok Bethel 10:22 10:57
2220.1 Bethel Quinhagak 10:30 10:56
N92JJ Bethel Napakiak 10:30 10:39
2025.1 Bethel Pilot Station 10:45 11:18
3410.3 Perryville Chignik Lagoon 10:49 11:03
6130 Kenai Anchorage International 10:55 11:30
4111.2 Koliganek Ekwok 11:34 11:46
2220.3 Eek Bethel 11:38 11:53
7012.2 King Cove Cold Bay 11:45 12:00
3010.3 Egegik King Salmon 11:53 12:12
5655 Anchorage International Kenai 12:00 12:35
1230.1 Emmonak Kotlik 12:15 12:40
4120.1 Dillingham Ekwok 12:45 13:04
6170 Kenai Anchorage International 12:55 13:30
5675 Anchorage International Kenai 13:00 13:35
7015.2 King Cove Cold Bay 13:00 13:15
4420.3 Togiak Twin Hills 13:40 13:42
3420.1 King Salmon Port Heiden 14:10 15:02
4421.2 Togiak Dillingham 14:25 15:05
2700.2 Mekoryuk Bethel 14:35 15:40
6210 Kenai Anchorage International 14:55 15:30
3220.3 Pilot Point King Salmon 14:57 15:35
4031.1 Dillingham Manokotak 16:00 16:15
4130.1 Dillingham Koliganek 16:00 16:24
1650.1 Emmonak Bethel 16:15 17:16
1050.2 Nunam Iqua Emmonak 16:25 16:35
1052.1 Emmonak Nunam Iqua 16:30 16:45
3120.1 King Salmon Igiugig 16:30 16:53
1054.1 Emmonak Alakanuk 16:49 16:53
1052.2 Nunam Iqua Emmonak 17:00 17:10
2965.1 Bethel Chevak 17:00 17:50
5755 Anchorage International Kenai 17:00 17:35
2250.2 Quinhagak Bethel 18:00 18:35
4030.3 Manokotak Dillingham 18:00 18:09
3120.4 South Naknek King Salmon 18:09 18:15
4032.2 Manokotak Dillingham 18:30 18:45
3730.2 South Naknek King Salmon 18:51 18:57
5835 Anchorage International Kenai 21:00 21:35
v5.480 Terms & Conditions Privacy Policy
Currency Converter
Amount:
From:
To:
Currency conversion is for your convenience only and is not a guaranteed price quote. All purchases will be made in U.S. dollars. Your credit card provider will determine its own exchange rate as described in your credit card agreement, which will determine the final purchase price in your local currency.