Schedule
     
Date
 
Airport  
Flight Office  
 
   
     
Flight Number From To Depart Time Arrival Time Gate Number Flight Status
5515 Anchorage International Kenai 05:00 05:35
5525 Anchorage International Kenai 05:30 06:05
3730.1 King Salmon South Naknek 08:00 08:10
2000.1 Bethel St. Mary'S 08:25 09:03
2800.2 Akiachak Kwethluk 08:47 08:50
1010.2 Alakanuk Emmonak 08:55 08:59
5595 Anchorage International Kenai 09:00 09:35
1210.2 Kotlik Emmonak 09:05 09:30
2500.2 Tuntutuliak Bethel 09:20 09:45
N24GN Dutch Harbor Nikolski 09:30 10:02
1611.2 Alakanuk Bethel 09:55 11:08
7010.2 King Cove Cold Bay 10:00 10:15
2505.2 Kwigillingok Bethel 10:10 10:55
2410.3 Kipnuk Bethel 10:16 10:59
2025.3 Pilot Station Bethel 10:23 10:56
6120 Kenai Anchorage International 10:25 11:00
2601.2 Tununak Bethel 11:08 12:01
4412.1 Dillingham Togiak 11:20 11:45
2220.3 Quinhagak Bethel 11:27 11:53
2602.1 Bethel Tununak 11:30 12:23
5645 Anchorage International Kenai 11:30 12:05
1220.3 Alakanuk Emmonak 11:49 11:53
2420.3 Kipnuk Bethel 12:26 13:02
3410.2 Perryville Chignik 12:34 12:49
1230.1 Emmonak Kotlik 12:45 13:10
2101.1 Bethel Kasigluk 13:00 13:11
2120.1 Bethel Atmautluak 13:00 13:07
1230.2 Kotlik Emmonak 13:20 13:45
2700.1 Bethel Mekoryuk 13:20 14:25
2199.2 Nunapitchuk Bethel 13:25 13:35
2935.1 Bethel Chevak 13:30 14:21
4420.2 Togiak Twin Hills 13:40 13:42
2520.2 Kwigillingok Kongiganak 13:50 13:55
1235.1 Emmonak Kotlik 14:00 14:25
2620.2 Nightmute Mertarvik 14:15 14:26
1235.2 Kotlik Emmonak 14:35 15:00
2630.2 Toksook Bay Tununak 14:37 14:39
2620.3 Mertarvik Bethel 14:41 15:22
2630.3 Tununak Bethel 14:54 15:38
2035.4 Marshall Bethel 15:01 15:29
2650.1 Bethel Tununak 15:45 16:38
6230 Kenai Anchorage International 15:55 16:30
2140.3 Kasigluk Bethel 15:57 16:08
2925.2 Hooper Bay Chevak 15:57 16:04
2041.1 Bethel Marshall 16:00 16:34
1050.1 Emmonak Alakanuk 16:15 16:19
2925.3 Chevak Bethel 16:19 17:10
2640.1 Bethel Toksook Bay 16:45 17:27
4031.1 Dillingham Manokotak 17:00 17:09
7020.2 King Cove Cold Bay 17:00 17:15
2545.3 Kongiganak Bethel 17:03 17:28
4031.2 Manokotak Dillingham 17:24 17:33
5765 Anchorage International Kenai 17:30 18:05
2015.2 St. Mary'S Mountain Village 17:53 17:58
2130.2 Nunapitchuk Bethel 17:55 18:05
3745.2 South Naknek King Salmon 18:20 18:30
2440.3 Kipnuk Bethel 18:26 19:02
1660.2 Kotlik Alakanuk 18:46 19:02
5815 Anchorage International Kenai 20:00 20:35
6330 Kenai Anchorage International 20:55 21:30
5855 Anchorage International Kenai 22:00 22:35
5565 Anchorage International Kenai 07:30 08:05
2210.1 Bethel Quinhagak 08:30 09:05
2200.1 Bethel Eek 08:45 09:10
2600.1 Bethel Toksook Bay 08:50 09:32
2410.1 Bethel Chefornak 08:55 09:38
2615.1 Bethel Tununak 09:15 10:08
4210.2 New Stuyahok Dillingham 09:18 09:36
6110 Kenai Anchorage International 09:55 10:30
4410.3 Twin Hills Dillingham 09:57 10:21
2615.2 Tununak Nightmute 10:23 10:32
2930.2 Hooper Bay Chevak 10:42 10:49
2531.1 Bethel Kwigillingok 10:45 11:20
2615.3 Nightmute Bethel 10:47 11:32
5635 Anchorage International Kenai 11:00 11:35
1220.2 Kotlik Alakanuk 11:15 11:34
4412.2 Togiak Dillingham 12:00 12:25
9001.1 Kenai Anchorage International 12:10 12:23
4020.1 Dillingham Manokotak 12:20 12:29
3110.3 Levelock King Salmon 12:40 12:55
4020.2 Manokotak Dillingham 12:44 12:53
2260.1 Bethel Tuntutuliak 13:00 13:19
4420.1 Dillingham Togiak 13:00 13:25
2010.1 Bethel St. Mary'S 13:15 14:01
3410.4 Chignik Lagoon Chignik Lake 13:21 13:25
2430.1 Bethel Chefornak 13:45 14:20
2520.3 Kongiganak Bethel 14:10 14:40
2935.3 Hooper Bay Scammon Bay 14:58 15:09
2820.2 Akiachak Kwethluk 15:37 15:40
2699.2 Toksook Bay Bethel 16:01 16:52
4030.2 Manokotak Clarks Point 16:20 16:30
1050.3 Nunam Iqua Emmonak 16:55 17:05
6250 Kenai Anchorage International 16:55 17:30
2960.1 Bethel Hooper Bay 17:00 18:05
2040.3 Pilot Station Bethel 17:08 17:41
2540.1 Bethel Tuntutuliak 17:15 17:40
3745.1 Dillingham South Naknek 17:40 18:10
2640.2 Toksook Bay Nightmute 17:42 17:48
2540.2 Tuntutuliak Bethel 17:50 18:15
6270 Kenai Anchorage International 17:55 18:30
2440.2 Chefornak Kipnuk 18:05 18:11
2965.2 Chevak Bethel 18:05 18:55
6320 Kenai Anchorage International 20:25 21:00
5845 Anchorage International Kenai 21:30 22:05
6000 Kenai Anchorage International 04:25 05:00
6030 Kenai Anchorage International 05:55 06:30
6050 Kenai Anchorage International 06:55 07:30
5555 Anchorage International Kenai 07:00 07:35
2800.3 Kwethluk Bethel 09:05 09:11
3740.1 Dillingham King Salmon 09:05 09:37
2025.1 Bethel Marshall 09:15 09:43
2505.1 Bethel Kwigillingok 09:15 10:00
2200.2 Eek Bethel 09:20 09:40
1610.1 Emmonak Bethel 09:30 10:31
2510.2 Kongiganak Bethel 10:05 10:45
4010.1 Dillingham Manokotak 10:15 10:22
2220.1 Bethel Eek 10:30 10:45
1220.1 Emmonak Kotlik 10:45 11:00
7115.1 Cold Bay False Pass 10:45 11:15
6130 Kenai Anchorage International 10:55 11:30
2110.2 Kasigluk Nunapitchuk 10:56 10:58
2420.1 Bethel Chefornak 11:15 11:50
5655 Anchorage International Kenai 12:00 12:35
3110.2 Igiugig Levelock 12:08 12:25
2602.2 Tununak Bethel 12:38 13:31
2915.2 Hooper Bay Scammon Bay 12:42 12:53
6170 Kenai Anchorage International 12:55 13:30
2520.1 Bethel Kwigillingok 13:00 13:35
5675 Anchorage International Kenai 13:00 13:35
N804TH Toksook Bay Bethel 13:03 13:51
2915.3 Scammon Bay Bethel 13:08 14:02
2101.2 Kasigluk Bethel 13:26 13:37
2260.2 Tuntutuliak Eek 13:34 13:45
3410.5 Chignik Lake Port Heiden 13:40 13:58
2260.3 Eek Bethel 14:00 14:18
2035.2 Mountain Village Pilot Station 14:11 14:21
2700.2 Mekoryuk Bethel 14:35 15:40
2035.3 Pilot Station Marshall 14:36 14:46
6210 Kenai Anchorage International 14:55 15:30
3220.3 Pilot Point King Salmon 14:57 15:35
1240.1 Emmonak Kotlik 15:15 15:30
2140.1 Bethel Nunapitchuk 15:15 15:25
2935.4 Scammon Bay Bethel 15:24 16:18
2869.1 Bethel Kwethluk 15:30 15:35
2651.1 Bethel Tununak 16:00 16:53
1650.1 Emmonak Bethel 16:15 17:16
4230.2 Ekwok Koliganek 16:16 16:26
2545.2 Kwigillingok Kongiganak 16:44 16:48
2965.1 Bethel Chevak 17:00 17:50
2970.1 Bethel Scammon Bay 17:00 18:00
5755 Anchorage International Kenai 17:00 17:35
2240.1 Bethel Eek 17:15 17:40
2840.1 Bethel Kasigluk 17:30 17:41
2250.2 Quinhagak Bethel 18:00 18:35
2960.2 Hooper Bay Bethel 18:20 19:25
5835 Anchorage International Kenai 21:00 21:35
5575 Anchorage International Kenai 08:00 08:35
2800.1 Bethel Akiachak 08:25 08:32
6080 Kenai Anchorage International 08:25 09:00
1010.1 Emmonak Alakanuk 08:30 08:40
2905.1 Bethel Chevak 08:30 09:20
3310.1 King Salmon Egegik 08:45 09:15
6090 Kenai Anchorage International 08:55 09:30
4110.1 Dillingham Ekwok 09:00 09:19
4410.1 Dillingham Togiak 09:00 09:25
1215.1 Emmonak Kotlik 09:30 09:55
2905.2 Chevak Bethel 09:30 10:20
2930.1 Bethel Hooper Bay 09:30 10:27
4110.2 Ekwok Dillingham 09:34 09:53
2600.2 Toksook Bay Bethel 09:47 10:29
2410.2 Chefornak Kipnuk 09:53 10:01
5615 Anchorage International Kenai 10:00 10:35
8010.1 Dutch Harbor Akun (Akutan) 10:00 10:20
8010.2 Akun (Akutan) Dutch Harbor 10:35 10:55
2810.2 Akiachak Bethel 10:37 10:44
4010.2 Manokotak Clarks Point 10:37 10:45
N162GA Quinhagak Bethel 11:17 11:49
1620.1 Bethel Emmonak 11:30 12:31
2401.1 Bethel Chefornak 11:30 12:13
3110.1 King Salmon Igiugig 11:30 11:53
4120.2 Ekwok New Stuyahok 11:56 11:59
2420.2 Chefornak Kipnuk 12:05 12:11
6160 Kenai Anchorage International 12:25 13:00
2401.2 Chefornak Bethel 12:28 13:11
2120.2 Atmautluak Bethel 13:22 13:29
3220.1 King Salmon Ugashik 13:45 14:23
3410.6 Port Heiden King Salmon 14:13 15:05
1640.1 Bethel Emmonak 14:15 15:15
2010.2 St. Mary'S Bethel 14:16 15:02
6200 Kenai Anchorage International 14:25 15:00
4021.1 Dillingham Manokotak 14:30 14:39
4430.1 Dillingham Togiak 14:30 14:55
2430.2 Chefornak Kipnuk 14:35 14:41
3220.2 Ugashik Pilot Point 14:38 14:42
7220.2 Nelson Lagoon Cold Bay 14:42 15:09
5725 Anchorage International Kenai 15:30 16:05
1240.2 Kotlik Emmonak 15:40 15:55
4230.1 Dillingham Ekwok 15:45 16:01
2040.1 Bethel Marshall 16:00 16:28
6240 Kenai Anchorage International 16:25 17:00
3735.1 King Salmon Dillingham 16:30 16:57
4030.3 Clarks Point Dillingham 16:40 16:55
2651.2 Tununak Bethel 17:08 18:01
2440.1 Bethel Chefornak 17:15 17:50
2650.3 Mertarvik Bethel 17:22 18:03
2130.1 Bethel Nunapitchuk 17:30 17:40
9004.1 Bethel Emmonak 18:00 19:14
2640.3 Nightmute Bethel 18:03 18:40
6280 Kenai Anchorage International 18:25 19:00
1660.3 Alakanuk Emmonak 19:17 19:20
6310 Kenai Anchorage International 19:55 20:30
6350 Kenai Anchorage International 21:55 22:30
6010 Kenai Anchorage International 04:55 05:30
3730.2 South Naknek Dillingham 08:20 08:55
1210.1 Emmonak Kotlik 08:30 08:55
2910.1 Bethel Scammon Bay 08:35 09:35
2100.2 Nunapitchuk Kasigluk 08:50 08:52
2100.3 Kasigluk Bethel 09:07 09:18
2000.2 St. Mary'S Bethel 09:18 09:56
3310.2 Egegik King Salmon 09:25 09:55
4410.2 Togiak Twin Hills 09:40 09:42
2910.2 Scammon Bay Bethel 09:50 10:50
2601.1 Bethel Tununak 10:00 10:53
1215.2 Kotlik Emmonak 10:05 10:30
2810.1 Bethel Akiachak 10:15 10:22
N162GA Bethel Quinhagak 10:15 10:47
2220.2 Eek Quinhagak 11:00 11:12
3410.1 King Salmon Perryville 11:00 12:19
4120.1 Dillingham Ekwok 11:25 11:41
2915.1 Bethel Hooper Bay 11:30 12:27
2531.2 Kwigillingok Kongiganak 11:35 11:40
2531.3 Kongiganak Bethel 11:55 12:25
2901.1 Bethel Hooper Bay 12:00 12:57
8015.1 Dutch Harbor Akun (Akutan) 12:15 12:35
8210.2 St. George Dutch Harbor 12:15 14:15
4120.5 Koliganek Dillingham 12:36 13:00
1630.1 Emmonak Bethel 12:45 13:45
8015.2 Akun (Akutan) Dutch Harbor 12:50 13:10
2199.1 Bethel Nunapitchuk 13:00 13:10
3410.3 Chignik Chignik Lagoon 13:04 13:06
2901.2 Hooper Bay Chevak 13:12 13:19
2035.1 Bethel Mountain Village 13:15 13:56
2620.1 Bethel Nightmute 13:15 14:00
2630.1 Bethel Toksook Bay 13:40 14:22
6190 Kenai Anchorage International 13:55 14:30
7220.1 Cold Bay Nelson Lagoon 14:00 14:27
2935.2 Chevak Hooper Bay 14:36 14:43
2699.1 Bethel Toksook Bay 15:00 15:51
5715 Anchorage International Kenai 15:00 15:35
4430.2 Togiak Dillingham 15:10 15:35
2820.1 Bethel Akiachak 15:15 15:22
2235.2 Quinhagak Bethel 15:45 16:20
4030.1 Dillingham Manokotak 15:55 16:10
5735 Anchorage International Kenai 16:00 16:35
7020.1 Cold Bay King Cove 16:30 16:45
4230.3 Koliganek New Stuyahok 16:41 16:48
2040.2 Marshall Pilot Station 16:43 16:53
2015.1 Bethel St. Mary'S 17:00 17:38
1660.1 Bethel Kotlik 17:30 18:31
2240.2 Eek Bethel 17:50 18:15
2840.2 Kasigluk Bethel 17:56 18:07
5775 Anchorage International Kenai 18:00 18:35
2015.3 Mountain Village Bethel 18:13 18:54
2970.2 Scammon Bay Bethel 18:15 19:15
6290 Kenai Anchorage International 18:55 19:30
5805 Anchorage International Kenai 19:30 20:05
5535 Anchorage International Kenai 06:00 06:35
6040 Kenai Anchorage International 06:25 07:00
6070 Kenai Anchorage International 07:55 08:30
2100.1 Bethel Nunapitchuk 08:25 08:35
2900.1 Bethel Hooper Bay 08:35 09:40
2500.1 Bethel Tuntutuliak 08:45 09:10
4210.1 Dillingham New Stuyahok 08:45 09:03
2210.2 Quinhagak Bethel 09:15 09:50
2510.1 Bethel Kongiganak 09:15 09:55
1611.1 Emmonak Alakanuk 09:30 09:40
5605 Anchorage International Kenai 09:30 10:05
7010.1 Cold Bay King Cove 09:30 09:45
2900.2 Hooper Bay Bethel 09:55 11:00
2025.2 Marshall Pilot Station 09:58 10:08
N24GN Nikolski Dutch Harbor 10:15 10:47
2110.1 Bethel Kasigluk 10:30 10:41
2530.1 Bethel Tuntutuliak 10:45 11:04
4010.3 Clarks Point Dillingham 11:00 11:05
2930.3 Chevak Bethel 11:04 11:55
2110.3 Nunapitchuk Bethel 11:13 11:23
2530.2 Tuntutuliak Bethel 11:19 11:38
7115.2 False Pass Cold Bay 11:25 11:55
6150 Kenai Anchorage International 11:55 12:30
8210.1 Dutch Harbor St. George 12:00 12:00
N804TH Bethel Toksook Bay 12:00 12:48
4120.3 New Stuyahok Koliganek 12:14 12:21
7013.1 Cold Bay King Cove 12:15 12:21
7013.2 King Cove Cold Bay 12:36 12:42
5685 Anchorage International Kenai 13:30 14:05
2901.3 Chevak Bethel 13:34 14:25
4420.3 Twin Hills Dillingham 13:57 14:21
5695 Anchorage International Kenai 14:00 14:35
2925.1 Bethel Hooper Bay 14:45 15:42
4021.2 Manokotak Dillingham 14:54 15:03
2430.3 Kipnuk Bethel 14:56 15:32
2235.1 Bethel Quinhagak 15:00 15:35
2140.2 Nunapitchuk Kasigluk 15:40 15:42
2869.2 Kwethluk Bethel 15:50 15:55
2820.3 Kwethluk Bethel 15:55 16:01
2545.1 Bethel Kwigillingok 16:00 16:29
1050.2 Alakanuk Nunam Iqua 16:34 16:40
2041.2 Marshall Bethel 16:49 17:23
2650.2 Tununak Mertarvik 16:53 17:07
4230.4 New Stuyahok Dillingham 17:03 17:21
2250.1 Bethel Quinhagak 17:15 17:50
5795 Anchorage International Kenai 19:00 19:35
v5.480 Terms & Conditions Privacy Policy
Currency Converter
Amount:
From:
To:
Currency conversion is for your convenience only and is not a guaranteed price quote. All purchases will be made in U.S. dollars. Your credit card provider will determine its own exchange rate as described in your credit card agreement, which will determine the final purchase price in your local currency.