Schedule
     
Date
 
Airport  
Flight Office  
 
   
     
Flight Number From To Depart Time Arrival Time Gate Number Flight Status
1210.1 Emmonak Kotlik 08:30 08:55
2910.1 Bethel Scammon Bay 08:35 09:35
3010.1 King Salmon Egegik 09:00 09:19
4210.2 New Stuyahok Dillingham 09:05 09:30
4110.2 Koliganek Ekwok 09:29 09:41
3010.4 Egegik King Salmon 09:34 09:53
4410.3 Twin Hills Dillingham 09:42 10:06
2501.2 Kwigillingok Bethel 09:45 10:20
2910.2 Scammon Bay Bethel 09:50 10:50
2220.2 Quinhagak Eek 11:11 11:23
3410.2 Chignik Lake Chignik Lagoon 11:24 11:28
2530.2 Kwigillingok Kongiganak 11:35 11:40
2420.2 Kipnuk Chefornak 12:13 12:21
1630.1 Emmonak Bethel 12:45 13:45
4420.1 Dillingham Togiak 12:45 13:10
2036.1 Bethel Pilot Station 13:00 13:40
2121.2 Nunapitchuk Bethel 13:25 13:35
6190 Kenai Anchorage International 13:55 14:30
2601.1 Bethel Mertarvik 14:15 14:56
2935.2 Chevak Hooper Bay 14:36 14:43
2630.2 Toksook Bay Tununak 14:42 14:44
5715 Anchorage International Kenai 15:00 15:35
1231.2 Kotlik Emmonak 15:05 15:30
1232.2 Kotlik Emmonak 15:05 15:30
2820.1 Bethel Kwethluk 15:15 15:21
6220 Kenai Anchorage International 15:25 16:00
1051.1 Emmonak Alakanuk 15:30 15:40
2502.2 Kongiganak Bethel 15:40 16:05
1650.1 Emmonak Alakanuk 16:15 16:15
1650.2 Alakanuk Kotlik 16:17 16:17
4030.2 Manokotak Clarks Point 16:40 16:50
2450.1 Bethel Chefornak 17:15 17:58
1660.1 Bethel Kotlik 17:30 18:31
4230.1 Dillingham New Stuyahok 18:00 18:25
5775 Anchorage International Kenai 18:00 18:35
2440.2 Kipnuk Bethel 18:10 18:55
4430.4 Twin Hills Dillingham 18:42 19:06
6290 Kenai Anchorage International 18:55 19:30
1660.3 Nunam Iqua Alakanuk 19:21 19:26
5805 Anchorage International Kenai 19:30 20:05
5515 Anchorage International Kenai 05:00 05:35
5525 Anchorage International Kenai 05:30 06:05
2000.1 Bethel St. Mary'S 08:15 08:53
2210.1 Bethel Quinhagak 08:15 08:50
2600.1 Bethel Toksook Bay 08:45 09:27
5595 Anchorage International Kenai 09:00 09:35
1210.2 Kotlik Emmonak 09:05 09:30
6100 Kenai Anchorage International 09:25 10:00
2400.2 Chefornak Kipnuk 09:45 09:51
2025.3 Pilot Station Bethel 10:23 10:56
6120 Kenai Anchorage International 10:25 11:00
2110.1 Bethel Nunapitchuk 10:30 10:40
2810.2 Kwethluk Bethel 10:36 10:42
2505.2 Kongiganak Kwigillingok 10:40 10:45
2421.1 Bethel Kongiganak 10:45 11:15
4010.3 Clarks Point Dillingham 10:45 11:00
3220.1 King Salmon Port Heiden 10:50 11:53
2505.3 Kwigillingok Bethel 11:00 11:35
2920.1 Bethel Chevak 11:30 12:21
5645 Anchorage International Kenai 11:30 12:05
3410.4 Chignik Perryville 12:00 12:15
8210.1 Dutch Harbor St. Paul Island 12:15 12:14
2920.3 Hooper Bay Bethel 12:58 13:55
2120.1 Bethel Nunapitchuk 13:00 13:10
2010.1 Bethel Mountain Village 13:15 13:56
2120.2 Nunapitchuk Kasigluk 13:25 13:27
4420.2 Togiak Twin Hills 13:25 13:27
6180 Kenai Anchorage International 13:25 14:00
2935.1 Bethel Chevak 13:30 14:21
2260.2 Tuntutuliak Bethel 13:34 13:53
4420.3 Twin Hills Dillingham 13:42 14:06
2630.1 Bethel Toksook Bay 13:45 14:27
2700.1 Bethel Mekoryuk 13:45 14:42
1230.2 Kotlik Emmonak 13:50 14:15
2520.2 Kwigillingok Kongiganak 13:50 13:55
2035.3 Pilot Station Bethel 14:17 14:57
2630.3 Tununak Bethel 14:59 15:43
1051.2 Alakanuk Emmonak 15:50 16:00
6230 Kenai Anchorage International 15:55 16:30
1053.2 Alakanuk Emmonak 16:50 17:00
3715.1 King Salmon Levelock 17:00 17:25
2130.1 Bethel Atmautluak 17:30 17:37
2250.1 Bethel Quinhagak 17:30 18:05
5765 Anchorage International Kenai 17:30 18:05
2550.3 Kongiganak Bethel 17:33 17:58
2650.3 Toksook Bay Tununak 17:58 18:00
2650.4 Tununak Bethel 18:15 18:59
3725.1 Dillingham South Naknek 18:30 18:51
5815 Anchorage International Kenai 20:00 20:35
6330 Kenai Anchorage International 20:55 21:30
5855 Anchorage International Kenai 22:00 22:35
2105.1 Bethel Nunapitchuk 08:25 08:35
6080 Kenai Anchorage International 08:25 09:00
4410.1 Dillingham Togiak 08:45 09:10
2501.1 Bethel Kwigillingok 08:55 09:30
6090 Kenai Anchorage International 08:55 09:30
2105.3 Atmautluak Bethel 09:08 09:15
2100.1 Bethel Atmautluak 09:25 09:32
2000.3 Mountain Village Bethel 09:28 10:09
2600.2 Toksook Bay Bethel 09:42 10:24
2505.1 Bethel Kongiganak 09:55 10:25
5615 Anchorage International Kenai 10:00 10:35
2100.3 Kasigluk Bethel 10:06 10:17
4010.2 Manokotak Clarks Point 10:25 10:35
1220.2 Kotlik Emmonak 10:30 10:50
2530.1 Bethel Kwigillingok 10:45 11:20
2901.1 Bethel Chevak 10:45 11:36
2110.2 Nunapitchuk Kasigluk 10:55 10:57
2101.2 Atmautluak Bethel 11:22 11:29
4211.2 New Stuyahok Dillingham 11:25 11:55
1620.1 Bethel Emmonak 11:30 12:31
2915.1 Bethel Scammon Bay 11:30 12:24
3410.3 Chignik Lagoon Chignik 11:43 11:45
2530.4 Tuntutuliak Bethel 12:22 12:41
6160 Kenai Anchorage International 12:25 13:00
5665 Anchorage International Kenai 12:30 13:05
2915.2 Scammon Bay Bethel 12:39 13:33
8210.3 St. George Dutch Harbor 12:54 14:43
4120.2 New Stuyahok Koliganek 13:07 13:16
1230.1 Emmonak Kotlik 13:15 13:40
1030.2 Alakanuk Nunam Iqua 13:21 13:27
2120.3 Kasigluk Bethel 13:42 13:53
2010.2 Mountain Village St. Mary'S 14:11 14:16
6200 Kenai Anchorage International 14:25 15:00
1231.1 Emmonak Kotlik 14:30 14:55
2235.1 Bethel Quinhagak 14:30 14:56
2700.2 Mekoryuk Toksook Bay 14:57 15:12
2069.1 Bethel Marshall 15:15 15:49
5725 Anchorage International Kenai 15:30 16:05
1050.2 Alakanuk Emmonak 16:00 16:10
2840.1 Bethel Kwethluk 16:15 16:21
6240 Kenai Anchorage International 16:25 17:00
1053.1 Emmonak Alakanuk 16:30 16:40
2069.3 Pilot Station Bethel 16:32 17:12
1052.2 Alakanuk Emmonak 16:50 17:00
2015.1 Bethel Pilot Station 17:00 17:33
2440.1 Bethel Kipnuk 17:15 18:00
3715.2 Levelock Dillingham 17:35 18:10
4130.1 Dillingham Koliganek 17:45 18:14
4430.1 Dillingham Togiak 17:45 18:10
2015.2 Pilot Station St. Mary'S 17:48 17:54
3340.2 Egegik King Salmon 18:10 18:40
2171.1 Bethel Atmautluak 18:15 18:22
4430.3 Togiak Twin Hills 18:25 18:27
6280 Kenai Anchorage International 18:25 19:00
4130.4 Koliganek Dillingham 18:29 18:58
9004.1 Kenai Anchorage International 18:30 18:43
2171.2 Atmautluak Bethel 18:37 18:44
1660.2 Kotlik Nunam Iqua 18:46 19:06
6310 Kenai Anchorage International 19:55 20:30
4232.2 New Stuyahok Dillingham 20:45 21:15
6350 Kenai Anchorage International 21:55 22:30
6040 Kenai Anchorage International 06:25 07:00
6070 Kenai Anchorage International 07:55 08:30
5585 Anchorage International Kenai 08:30 09:05
2800.2 Akiachak Kwethluk 08:37 08:40
2610.1 Bethel Nightmute 08:45 09:22
2105.2 Nunapitchuk Atmautluak 08:50 08:53
2200.2 Eek Bethel 09:00 09:25
5605 Anchorage International Kenai 09:30 10:05
2905.2 Chevak Hooper Bay 09:41 09:48
2025.2 Marshall Pilot Station 09:58 10:08
1220.1 Emmonak Kotlik 10:00 10:20
4010.1 Dillingham Manokotak 10:00 10:15
2905.3 Hooper Bay Bethel 10:03 11:00
2400.3 Kipnuk Bethel 10:06 10:42
2810.1 Bethel Kwethluk 10:15 10:21
2610.4 Nightmute Mertarvik 10:23 10:32
2610.5 Mertarvik Bethel 10:47 11:20
2420.1 Bethel Kipnuk 11:15 11:58
2421.2 Kongiganak Kipnuk 11:30 11:48
2530.3 Kongiganak Tuntutuliak 11:55 12:07
6150 Kenai Anchorage International 11:55 12:30
2421.3 Kipnuk Bethel 12:03 12:46
3220.4 Port Heiden King Salmon 12:08 13:11
8210.2 St. Paul Island St. George 12:29 12:39
4120.1 Dillingham New Stuyahok 12:30 12:52
8310.1 Dutch Harbor Nikolski 12:30 13:00
2955.1 Bethel Scammon Bay 13:30 14:24
5685 Anchorage International Kenai 13:30 14:05
4121.2 Ekwok Dillingham 13:45 14:15
5695 Anchorage International Kenai 14:00 14:35
1232.1 Emmonak Kotlik 14:30 14:55
3221.1 King Salmon Port Heiden 14:30 15:33
2430.2 Kipnuk Chefornak 14:51 14:57
2935.3 Hooper Bay Bethel 14:58 15:55
2236.2 Eek Quinhagak 15:03 15:18
2235.2 Quinhagak Bethel 15:11 15:37
2601.2 Mertarvik Bethel 15:11 15:52
2430.3 Chefornak Bethel 15:12 15:47
2700.3 Toksook Bay Bethel 15:27 16:09
4123.2 Ekwok Dillingham 15:45 16:15
2820.3 Akiachak Bethel 15:54 16:01
1052.1 Emmonak Alakanuk 16:30 16:40
2650.1 Bethel Nightmute 16:45 17:22
4030.3 Clarks Point Dillingham 17:00 17:15
2550.2 Kwigillingok Kongiganak 17:14 17:18
2130.2 Atmautluak Bethel 17:52 17:59
2170.1 Bethel Atmautluak 18:00 18:07
2450.2 Chefornak Bethel 18:13 18:56
2250.2 Quinhagak Bethel 18:15 18:50
2240.3 Tuntutuliak Bethel 18:24 18:39
5795 Anchorage International Kenai 19:00 19:35
1660.4 Alakanuk Emmonak 19:41 19:44
5565 Anchorage International Kenai 07:30 08:05
1010.1 Emmonak Alakanuk 08:15 08:20
2500.1 Bethel Tuntutuliak 08:25 08:50
4110.1 Dillingham Koliganek 08:45 09:14
1010.2 Alakanuk Emmonak 08:50 09:00
2400.1 Bethel Chefornak 08:55 09:30
2510.1 Bethel Kongiganak 08:55 09:35
2500.2 Tuntutuliak Bethel 09:00 09:25
2000.2 St. Mary'S Mountain Village 09:08 09:13
2610.2 Nightmute Tununak 09:37 09:45
2100.2 Atmautluak Kasigluk 09:47 09:51
6110 Kenai Anchorage International 09:55 10:30
4110.3 Ekwok Dillingham 09:56 10:15
5635 Anchorage International Kenai 11:00 11:35
2110.3 Kasigluk Atmautluak 11:12 11:16
6140 Kenai Anchorage International 11:25 12:00
N48CF Emmonak Kotlik 11:30 11:51
2110.4 Atmautluak Bethel 11:31 11:38
2901.2 Chevak Bethel 11:51 12:42
3410.5 Perryville King Salmon 12:30 13:49
2420.3 Chefornak Bethel 12:36 13:19
1030.1 Emmonak Alakanuk 13:00 13:10
2260.1 Bethel Tuntutuliak 13:00 13:19
4121.1 Dillingham Ekwok 13:00 13:30
8310.2 Nikolski Dutch Harbor 13:15 13:45
1030.3 Nunam Iqua Emmonak 13:32 13:42
2430.1 Bethel Kipnuk 14:00 14:36
2520.3 Kongiganak Bethel 14:10 14:40
1640.1 Bethel Emmonak 14:15 15:16
2010.3 St. Mary'S Bethel 14:31 15:09
4122.1 Dillingham Ekwok 15:00 15:19
8020.1 Dutch Harbor Akun (Akutan) 15:00 15:20
2236.3 Quinhagak Bethel 15:33 16:05
4122.2 Ekwok Dillingham 15:34 15:53
2820.2 Kwethluk Akiachak 15:36 15:39
2069.2 Marshall Pilot Station 16:04 16:17
2550.1 Bethel Kwigillingok 16:30 16:59
5745 Anchorage International Kenai 16:30 17:05
2970.1 Bethel Scammon Bay 17:00 17:54
2840.3 Kasigluk Bethel 17:08 17:19
3340.1 King Salmon Egegik 17:30 18:00
6270 Kenai Anchorage International 17:55 18:30
2240.2 Eek Tuntutuliak 18:00 18:09
2965.2 Chevak Bethel 18:05 18:55
2970.2 Scammon Bay Hooper Bay 18:09 18:20
2170.2 Atmautluak Bethel 18:22 18:29
2015.4 Mountain Village Bethel 18:29 19:10
3725.3 South Naknek King Salmon 19:06 19:11
4232.1 Dillingham New Stuyahok 20:00 20:30
6320 Kenai Anchorage International 20:25 21:00
5845 Anchorage International Kenai 21:30 22:05
6000 Kenai Anchorage International 04:25 05:00
6030 Kenai Anchorage International 05:55 06:30
5555 Anchorage International Kenai 07:00 07:35
2800.1 Bethel Akiachak 08:15 08:22
2200.1 Bethel Eek 08:25 08:50
4210.1 Dillingham New Stuyahok 08:30 08:55
2905.1 Bethel Chevak 08:35 09:26
2800.3 Kwethluk Bethel 08:55 09:01
2210.2 Quinhagak Bethel 09:00 09:35
2025.1 Bethel Marshall 09:15 09:43
4410.2 Togiak Twin Hills 09:25 09:27
1610.1 Emmonak Bethel 09:30 10:31
2510.2 Kongiganak Bethel 09:45 10:25
2610.3 Tununak Nightmute 10:00 10:08
3410.1 King Salmon Chignik Lake 10:00 11:09
2220.1 Bethel Quinhagak 10:30 10:56
5625 Anchorage International Kenai 10:30 11:05
9001.1 Anchorage International Kenai 10:35 10:57
4211.1 Dillingham New Stuyahok 10:40 11:10
6130 Kenai Anchorage International 10:55 11:30
2101.1 Bethel Atmautluak 11:00 11:07
2220.3 Eek Bethel 11:38 11:53
N48CF Kotlik Emmonak 12:06 12:27
2920.2 Chevak Hooper Bay 12:36 12:43
2035.1 Bethel Marshall 13:00 13:34
2121.1 Bethel Nunapitchuk 13:00 13:10
2520.1 Bethel Kwigillingok 13:00 13:35
5675 Anchorage International Kenai 13:00 13:35
4120.3 Koliganek Dillingham 13:31 14:00
2035.2 Marshall Pilot Station 13:49 14:02
N616AV Pilot Station Bethel 14:01 14:47
2236.1 Bethel Eek 14:30 14:48
5705 Anchorage International Kenai 14:30 15:05
2955.5 Scammon Bay Bethel 14:39 15:33
6210 Kenai Anchorage International 14:55 15:30
2502.1 Bethel Kongiganak 15:00 15:25
2602.1 Bethel Mertarvik 15:00 15:41
4123.1 Dillingham Ekwok 15:00 15:30
8020.2 Akun (Akutan) Dutch Harbor 15:35 15:55
1050.1 Emmonak Alakanuk 15:45 15:50
3221.2 Port Heiden King Salmon 15:48 16:51
2602.2 Mertarvik Bethel 15:56 16:37
4030.1 Dillingham Manokotak 16:15 16:30
1650.3 Kotlik Bethel 16:18 17:15
2840.2 Kwethluk Kasigluk 16:36 16:53
2965.1 Bethel Chevak 17:00 17:50
5755 Anchorage International Kenai 17:00 17:35
6260 Kenai Anchorage International 17:25 18:00
2169.1 Bethel Atmautluak 17:30 17:37
2240.1 Bethel Eek 17:30 17:45
2650.2 Nightmute Toksook Bay 17:37 17:43
2169.2 Atmautluak Bethel 17:52 17:59
2015.3 St. Mary'S Mountain Village 18:09 18:14
2970.3 Hooper Bay Bethel 18:35 19:32
4230.2 New Stuyahok Dillingham 18:40 19:05
5835 Anchorage International Kenai 21:00 21:35
v5.480 Terms & Conditions Privacy Policy
Currency Converter
Amount:
From:
To:
Currency conversion is for your convenience only and is not a guaranteed price quote. All purchases will be made in U.S. dollars. Your credit card provider will determine its own exchange rate as described in your credit card agreement, which will determine the final purchase price in your local currency.