Schedule
     
Date
 
Airport  
Flight Office  
 
   
     
Flight Number From To Depart Time Arrival Time Gate Number Flight Status
6010 Kenai Anchorage International 04:55 05:30
2100.1 Bethel Nunapitchuk 08:25 08:40
2500.1 Bethel Tuntutuliak 08:25 08:44
2905.1 Bethel Scammon Bay 08:35 09:29
1210.2 Kotlik Emmonak 09:00 09:15
4210.2 New Stuyahok Dillingham 09:05 09:30
2800.3 Kwethluk Bethel 09:07 09:15
4410.4 Twin Hills Togiak 09:42 09:44
8310.1 Dutch Harbor Nikolski 10:15 10:45
2810.3 Akiachak Bethel 10:54 11:01
1020.2 Nunam Iqua Emmonak 11:00 11:15
1225.2 Kotlik Emmonak 11:00 11:15
2220.2 Eek Quinhagak 11:00 11:12
2531.2 Kongiganak Kwigillingok 11:30 11:35
2531.3 Kwigillingok Bethel 11:50 12:25
2420.2 Kipnuk Chefornak 12:13 12:21
1228.2 Kotlik Emmonak 12:15 12:30
4120.1 Dillingham New Stuyahok 12:30 12:48
2915.2 Chevak Scammon Bay 12:36 12:44
1630.1 Emmonak Bethel 12:45 13:45
4420.1 Dillingham Togiak 12:45 13:10
1620.2 Kotlik Emmonak 12:46 12:58
2310.2 Goodnews Bay Dillingham 12:58 13:39
3210.1 King Salmon Pilot Point 13:10 13:48
2120.2 Atmautluak Kasigluk 13:22 13:26
2520.2 Kongiganak Kwigillingok 13:45 13:50
6190 Kenai Anchorage International 13:55 14:30
2935.3 Scammon Bay Bethel 14:59 15:53
5715 Anchorage International Kenai 15:00 15:35
2235.2 Quinhagak Eek 15:11 15:23
2820.1 Bethel Kwethluk 15:15 15:21
2430.3 Kipnuk Bethel 15:30 16:20
2235.3 Eek Bethel 15:38 15:53
4421.2 Togiak Dillingham 15:55 16:35
1240.1 Emmonak Kotlik 16:00 16:15
5735 Anchorage International Kenai 16:00 16:35
2015.1 Bethel St. Mary'S 17:00 17:38
2545.2 Kongiganak Kwigillingok 17:15 17:20
1660.1 Bethel Kotlik 17:30 18:31
2640.2 Toksook Bay Mertarvik 17:42 17:53
4130.1 Dillingham Ekwok 17:45 18:04
5775 Anchorage International Kenai 18:00 18:35
4430.5 Twin Hills Dillingham 18:12 18:36
2015.3 Mountain Village Bethel 18:13 18:54
2970.2 Scammon Bay Bethel 18:15 19:15
2650.3 Nightmute Bethel 18:17 19:02
4130.2 Ekwok New Stuyahok 18:19 18:23
2440.3 Chefornak Bethel 18:27 19:02
3735.1 King Salmon Dillingham 18:40 19:12
6290 Kenai Anchorage International 18:55 19:30
5805 Anchorage International Kenai 19:30 20:05
5515 Anchorage International Kenai 05:00 05:35
5525 Anchorage International Kenai 05:30 06:05
2000.1 Bethel Mountain Village 08:15 08:56
2210.1 Bethel Quinhagak 08:15 08:50
2800.1 Bethel Akiachak 08:15 08:27
2105.1 Bethel Atmautluak 08:25 08:35
4110.1 Dillingham Ekwok 08:45 09:04
5595 Anchorage International Kenai 09:00 09:35
2000.2 Mountain Village St. Mary'S 09:11 09:16
2100.3 Kasigluk Bethel 09:15 09:30
4110.3 Ekwok Koliganek 09:19 09:31
6100 Kenai Anchorage International 09:25 10:00
7010.2 King Cove Cold Bay 09:30 09:45
2400.2 Kipnuk Bethel 09:50 10:20
2025.3 Pilot Station Bethel 10:23 10:56
6120 Kenai Anchorage International 10:25 11:00
4010.3 Clarks Point Dillingham 10:45 11:00
2220.3 Quinhagak Bethel 11:27 11:53
5645 Anchorage International Kenai 11:30 12:05
1228.1 Emmonak Kotlik 11:45 12:00
2310.1 Bethel Goodnews Bay 12:00 12:43
2120.1 Bethel Atmautluak 13:00 13:07
2620.1 Bethel Nightmute 13:00 13:37
4120.6 Koliganek Ekwok 13:25 13:35
6180 Kenai Anchorage International 13:25 14:00
2935.1 Bethel Chevak 13:30 14:21
4420.4 Twin Hills Dillingham 13:42 14:06
2630.1 Bethel Toksook Bay 13:45 14:27
2010.2 St. Mary'S Mountain Village 14:16 14:22
2035.3 Pilot Station Bethel 14:17 14:57
4031.1 Dillingham Manokotak 14:30 14:45
4031.2 Manokotak Dillingham 15:00 15:15
4421.1 Dillingham Togiak 15:00 15:40
6230 Kenai Anchorage International 15:55 16:30
3745.1 Dillingham King Salmon 16:20 16:52
2546.1 Bethel Kongiganak 16:30 17:00
2550.1 Bethel Kwigillingok 16:30 17:15
4030.2 Manokotak Dillingham 16:37 16:44
2040.1 Bethel Pilot Station 16:45 17:18
2640.1 Bethel Toksook Bay 16:45 17:27
2550.2 Kwigillingok Bethel 17:25 18:10
5765 Anchorage International Kenai 17:30 18:05
2040.2 Pilot Station Marshall 17:33 17:43
2015.2 St. Mary'S Mountain Village 17:53 17:58
2650.2 Tununak Nightmute 17:53 18:02
4430.4 Togiak Twin Hills 17:55 17:57
2130.2 Nunapitchuk Bethel 18:00 18:15
3020.2 Egegik King Salmon 18:09 18:28
2250.3 Eek Bethel 18:38 18:53
1660.2 Kotlik Alakanuk 18:46 19:02
5815 Anchorage International Kenai 20:00 20:35
6330 Kenai Anchorage International 20:55 21:30
5855 Anchorage International Kenai 22:00 22:35
6000 Kenai Anchorage International 04:25 05:00
6030 Kenai Anchorage International 05:55 06:30
6050 Kenai Anchorage International 06:55 07:30
5555 Anchorage International Kenai 07:00 07:35
2601.1 Bethel Nightmute 08:30 09:15
4210.1 Dillingham New Stuyahok 08:30 08:55
2100.2 Nunapitchuk Kasigluk 08:55 09:00
2210.2 Quinhagak Bethel 09:00 09:35
7010.1 Cold Bay King Cove 09:00 09:15
2025.1 Bethel Marshall 09:15 09:43
1015.2 Alakanuk Emmonak 09:19 09:23
3720.1 Dillingham Levelock 09:20 09:55
4410.2 Togiak Twin Hills 09:25 09:27
1018.1 Emmonak Nunam Iqua 09:30 09:40
1610.1 Emmonak Bethel 09:30 10:31
2000.3 St. Mary'S Bethel 09:31 10:09
2610.2 Mertarvik Tununak 09:41 09:55
4410.5 Togiak Dillingham 09:59 10:24
3720.2 Levelock King Salmon 10:05 10:30
2220.1 Bethel Eek 10:30 10:45
5625 Anchorage International Kenai 10:30 11:05
2531.1 Bethel Kongiganak 10:45 11:15
7011.2 King Cove Cold Bay 10:51 10:57
6130 Kenai Anchorage International 10:55 11:30
2110.3 Kasigluk Bethel 11:11 11:22
2530.2 Tuntutuliak Bethel 11:19 11:31
1025.1 Emmonak Alakanuk 11:30 11:41
7012.1 Cold Bay King Cove 11:40 11:46
5655 Anchorage International Kenai 12:00 12:35
7012.2 King Cove Cold Bay 12:01 12:07
1230.1 Emmonak Kotlik 12:30 12:45
3730.1 Dillingham King Salmon 12:30 12:52
3410.2 Port Heiden Chignik Lake 12:37 12:55
6170 Kenai Anchorage International 12:55 13:30
2915.3 Scammon Bay Hooper Bay 12:59 13:10
2035.1 Bethel Marshall 13:00 13:34
2520.1 Bethel Kongiganak 13:00 13:30
5675 Anchorage International Kenai 13:00 13:35
4120.5 New Stuyahok Koliganek 13:03 13:10
1030.2 Alakanuk Emmonak 13:19 13:23
2915.4 Hooper Bay Bethel 13:25 14:22
2260.2 Tuntutuliak Eek 13:34 13:45
2120.3 Kasigluk Bethel 13:41 13:52
2700.1 Bethel Mekoryuk 13:45 14:50
2035.2 Marshall Pilot Station 13:49 14:02
4120.7 Ekwok Dillingham 13:50 14:06
2260.3 Eek Bethel 14:00 14:18
3210.2 Pilot Point Ugashik 14:03 14:07
2320.1 Dillingham Togiak 14:15 14:40
1235.1 Emmonak Kotlik 14:30 14:55
3410.7 Perryville Port Heiden 14:32 15:00
2935.2 Chevak Scammon Bay 14:36 14:44
2010.3 Mountain Village Bethel 14:37 15:27
2320.2 Togiak Goodnews Bay 14:55 15:11
6210 Kenai Anchorage International 14:55 15:30
1650.1 Emmonak Bethel 16:15 17:16
4030.1 Dillingham Manokotak 16:15 16:22
1240.2 Kotlik Emmonak 16:25 16:40
1050.3 Nunam Iqua Emmonak 16:40 16:50
2965.1 Bethel Chevak 17:00 17:50
2970.1 Bethel Scammon Bay 17:00 18:00
5755 Anchorage International Kenai 17:00 17:35
2140.2 Kasigluk Bethel 17:56 18:07
2640.3 Mertarvik Bethel 18:08 18:41
2960.2 Hooper Bay Bethel 18:20 19:25
2840.3 Akiachak Bethel 18:54 19:01
5835 Anchorage International Kenai 21:00 21:35
5565 Anchorage International Kenai 07:30 08:05
2800.2 Akiachak Kwethluk 08:42 08:52
2610.1 Bethel Mertarvik 08:45 09:26
2400.1 Bethel Kipnuk 08:55 09:40
2510.2 Kwigillingok Kongiganak 09:45 09:50
4110.4 Koliganek Dillingham 09:46 10:15
6110 Kenai Anchorage International 09:55 10:30
2610.3 Tununak Bethel 10:10 11:03
1020.1 Emmonak Nunam Iqua 10:30 10:45
1225.1 Emmonak Kotlik 10:30 10:45
2110.1 Bethel Atmautluak 10:30 10:37
7011.1 Cold Bay King Cove 10:30 10:36
N929TG Bethel Mertarvik 10:30 11:09
5635 Anchorage International Kenai 11:00 11:35
6140 Kenai Anchorage International 11:25 12:00
2420.3 Chefornak Bethel 12:36 13:19
2260.1 Bethel Tuntutuliak 13:00 13:19
2010.1 Bethel St. Mary'S 13:15 14:01
2955.1 Bethel Hooper Bay 13:30 14:27
2520.3 Kwigillingok Bethel 14:05 14:40
3210.3 Ugashik King Salmon 14:22 15:00
1040.1 Emmonak Nunam Iqua 14:30 14:40
2630.2 Toksook Bay Bethel 14:42 15:24
3410.8 Port Heiden Pilot Point 15:15 15:37
7020.1 Cold Bay King Cove 15:30 15:45
2820.2 Kwethluk Akiachak 15:36 15:39
2820.3 Akiachak Kwethluk 15:54 15:57
1050.1 Emmonak Alakanuk 16:00 16:04
7020.2 King Cove Cold Bay 16:00 16:15
1050.2 Alakanuk Nunam Iqua 16:19 16:25
5745 Anchorage International Kenai 16:30 17:05
6250 Kenai Anchorage International 16:55 17:30
2960.1 Bethel Hooper Bay 17:00 18:05
2440.1 Bethel Kipnuk 17:15 17:51
4430.1 Dillingham Togiak 17:15 17:40
2250.1 Bethel Quinhagak 17:30 17:56
2540.1 Bethel Tuntutuliak 17:30 17:55
6270 Kenai Anchorage International 17:55 18:30
2965.2 Chevak Bethel 18:05 18:55
2440.2 Kipnuk Chefornak 18:06 18:12
2840.1 Bethel Kwethluk 18:15 18:21
4130.3 New Stuyahok Koliganek 18:38 18:47
6320 Kenai Anchorage International 20:25 21:00
5845 Anchorage International Kenai 21:30 22:05
3710.1 King Salmon Levelock 08:00 08:25
5575 Anchorage International Kenai 08:00 08:35
6080 Kenai Anchorage International 08:25 09:00
1210.1 Emmonak Kotlik 08:30 08:45
3710.2 Levelock Dillingham 08:35 09:10
4410.1 Dillingham Togiak 08:45 09:10
2105.2 Atmautluak Bethel 08:50 09:00
2510.1 Bethel Kwigillingok 08:55 09:30
6090 Kenai Anchorage International 08:55 09:30
1015.1 Emmonak Alakanuk 09:00 09:04
2601.2 Nightmute Bethel 09:30 10:15
1018.2 Nunam Iqua Emmonak 09:55 10:05
1220.2 Kotlik Emmonak 10:00 10:15
5615 Anchorage International Kenai 10:00 10:35
4010.2 Manokotak Clarks Point 10:25 10:35
2110.2 Atmautluak Kasigluk 10:52 10:56
8310.2 Nikolski Dutch Harbor 11:00 11:30
1620.1 Bethel Kotlik 11:30 12:31
4011.2 Manokotak Dillingham 11:30 11:45
1025.3 Alakanuk Emmonak 12:19 12:30
6160 Kenai Anchorage International 12:25 13:00
5665 Anchorage International Kenai 12:30 13:05
1030.1 Emmonak Alakanuk 13:00 13:04
1230.2 Kotlik Emmonak 13:00 13:15
2430.1 Bethel Chefornak 14:00 14:50
7120.1 Cold Bay False Pass 14:00 14:30
1640.1 Bethel Emmonak 14:15 15:15
2620.5 Tununak Mertarvik 14:15 14:27
6200 Kenai Anchorage International 14:25 15:00
2235.1 Bethel Quinhagak 14:30 14:56
7120.2 False Pass Cold Bay 14:40 15:10
2620.6 Mertarvik Bethel 14:42 15:15
1040.2 Nunam Iqua Alakanuk 14:55 15:01
2700.2 Mekoryuk Bethel 15:00 16:05
1040.3 Alakanuk Emmonak 15:16 15:20
2320.3 Goodnews Bay Bethel 15:26 16:09
2299.1 Bethel Quinhagak 15:30 16:02
5725 Anchorage International Kenai 15:30 16:05
3410.9 Pilot Point King Salmon 15:52 16:23
2299.2 Quinhagak Bethel 16:17 16:49
6240 Kenai Anchorage International 16:25 17:00
2650.1 Bethel Tununak 16:45 17:38
2546.2 Kongiganak Bethel 17:15 17:45
2130.1 Bethel Nunapitchuk 17:30 17:45
2140.1 Bethel Kasigluk 17:30 17:41
2040.3 Marshall Bethel 17:58 18:26
2540.2 Tuntutuliak Bethel 18:05 18:30
6280 Kenai Anchorage International 18:25 19:00
1660.3 Alakanuk Emmonak 19:17 19:20
6310 Kenai Anchorage International 19:55 20:30
6350 Kenai Anchorage International 21:55 22:30
5535 Anchorage International Kenai 06:00 06:35
6040 Kenai Anchorage International 06:25 07:00
6070 Kenai Anchorage International 07:55 08:30
1010.1 Emmonak Alakanuk 08:30 08:34
2900.1 Bethel Hooper Bay 08:35 09:40
2600.1 Bethel Toksook Bay 08:45 09:35
1010.2 Alakanuk Emmonak 08:49 08:53
2410.1 Bethel Chefornak 08:55 09:40
2500.2 Tuntutuliak Bethel 08:59 09:18
1220.1 Emmonak Kotlik 09:30 09:45
5605 Anchorage International Kenai 09:30 10:05
2905.2 Scammon Bay Chevak 09:44 09:52
2600.2 Toksook Bay Bethel 09:45 10:35
2410.2 Chefornak Bethel 09:50 10:35
2900.2 Hooper Bay Bethel 09:55 11:00
2025.2 Marshall Pilot Station 09:58 10:08
4010.1 Dillingham Manokotak 10:00 10:15
2510.3 Kongiganak Bethel 10:05 10:35
2905.3 Chevak Bethel 10:07 10:58
2810.1 Bethel Kwethluk 10:15 10:21
2810.2 Kwethluk Akiachak 10:36 10:39
2530.1 Bethel Tuntutuliak 10:45 11:04
4011.1 Dillingham Manokotak 11:00 11:15
2420.1 Bethel Kipnuk 11:15 11:58
N929TG Mertarvik Bethel 11:24 12:03
2915.1 Bethel Chevak 11:30 12:21
3410.1 King Salmon Port Heiden 11:30 12:22
6150 Kenai Anchorage International 11:55 12:30
3410.3 Chignik Lake Chignik 13:10 13:16
3740.1 King Salmon Dillingham 13:15 13:47
4420.3 Togiak Twin Hills 13:25 13:27
5685 Anchorage International Kenai 13:30 14:05
3410.4 Chignik Chignik Lagoon 13:31 13:33
3410.5 Chignik Lagoon Chignik Lake 13:48 13:52
2620.2 Nightmute Tununak 13:52 14:00
5695 Anchorage International Kenai 14:00 14:35
3410.6 Chignik Lake Perryville 14:07 14:17
2955.2 Hooper Bay Chevak 14:42 14:49
2955.3 Chevak Bethel 15:04 15:55
1235.2 Kotlik Emmonak 15:05 15:30
2430.2 Chefornak Kipnuk 15:05 15:15
2820.4 Kwethluk Bethel 16:12 16:18
2545.1 Bethel Kongiganak 16:30 17:00
8020.1 Dutch Harbor Akun (Akutan) 17:30 17:50
2545.3 Kwigillingok Bethel 17:35 18:10
3020.1 King Salmon Egegik 17:35 17:54
8020.2 Akun (Akutan) Dutch Harbor 18:05 18:25
2250.2 Quinhagak Eek 18:11 18:23
2840.2 Kwethluk Akiachak 18:36 18:39
5795 Anchorage International Kenai 19:00 19:35
4130.4 Koliganek Dillingham 19:02 19:31
v5.480 Terms & Conditions Privacy Policy
Currency Converter
Amount:
From:
To:
Currency conversion is for your convenience only and is not a guaranteed price quote. All purchases will be made in U.S. dollars. Your credit card provider will determine its own exchange rate as described in your credit card agreement, which will determine the final purchase price in your local currency.