Schedule
     
Date
 
Airport  
Flight Office  
 
   
     
Flight Number From To Depart Time Arrival Time Gate Number Flight Status
N162GA Aniak Bethel 01:27 02:00
2905.1 Bethel Chevak 08:30 09:20
1010.2 Alakanuk Emmonak 08:49 08:53
2400.2 Kipnuk Chefornak 09:36 09:42
2901.2 Hooper Bay Bethel 09:42 10:39
2915.2 Chevak Hooper Bay 09:50 09:50
5615 Anchorage International Kenai 10:00 10:35
8010.1 Dutch Harbor Akun (Akutan) 10:00 10:20
4120.3 New Stuyahok Koliganek 10:04 10:11
7220.1 Cold Bay Nelson Lagoon 10:15 10:50
2510.3 Tuntutuliak Bethel 10:27 10:46
4120.6 New Stuyahok Dillingham 10:48 11:06
6130 Kenai Anchorage International 10:55 11:30
2220.2 Eek Quinhagak 11:00 11:00
7220.2 Nelson Lagoon Cold Bay 11:00 11:35
2211.1 Bethel Quinhagak 11:30 12:05
4411.1 Dillingham Togiak 11:30 12:00
5645 Anchorage International Kenai 11:30 12:05
2402.1 Bethel Chefornak 12:00 12:35
2402.2 Chefornak Bethel 12:45 13:20
3110.4 Levelock King Salmon 13:00 13:15
2620.2 Mertarvik Nightmute 13:41 13:52
2907.1 Bethel Hooper Bay 14:00 15:05
2620.3 Nightmute Bethel 14:33 15:14
1032.3 Nunam Iqua Emmonak 14:40 14:50
4430.2 Togiak Dillingham 14:40 15:05
2935.2 Hooper Bay Chevak 14:50 14:50
6210 Kenai Anchorage International 14:55 15:30
2235.3 Quinhagak Bethel 15:00 15:30
2907.2 Hooper Bay Bethel 15:15 16:20
2935.3 Chevak Bethel 15:55 16:45
1050.2 Alakanuk Nunam Iqua 16:19 16:25
2545.2 Kwigillingok Kongiganak 16:44 16:48
6250 Kenai Anchorage International 16:55 17:30
2040.2 Marshall Pilot Station 16:58 17:08
5755 Anchorage International Kenai 17:00 17:35
2545.3 Kongiganak Bethel 17:03 17:28
1056.1 Emmonak Alakanuk 17:45 17:49
6270 Kenai Anchorage International 17:55 18:30
5775 Anchorage International Kenai 18:00 18:35
6330 Kenai Anchorage International 20:55 21:30
5555 Anchorage International Kenai 07:00 07:35
2025.1 Bethel Marshall 08:30 08:58
1210.2 Kotlik Emmonak 09:00 09:15
2915.1 Bethel Chevak 09:00 09:50
3760.1 Dillingham King Salmon 09:00 09:40
5595 Anchorage International Kenai 09:00 09:35
2210.2 Quinhagak Bethel 09:15 09:50
2905.2 Chevak Bethel 09:30 10:20
2510.2 Kongiganak Tuntutuliak 10:00 10:12
2615.2 Mertarvik Nightmute 10:11 10:22
2501.2 Kwigillingok Bethel 11:20 12:00
2220.3 Quinhagak Bethel 11:30 12:00
6150 Kenai Anchorage International 11:55 12:30
5655 Anchorage International Kenai 12:00 12:35
2120.1 Bethel Atmautluak 13:00 13:07
1030.2 Alakanuk Emmonak 13:19 13:23
2820.1 Bethel Akiachak 13:30 13:45
4011.1 Dillingham Clarks Point 13:40 13:46
4430.1 Dillingham Togiak 14:00 14:25
5695 Anchorage International Kenai 14:00 14:35
1230.2 Kotlik Emmonak 14:15 14:30
3220.3 Ugashik Egegik 14:42 15:03
2125.2 Nunapitchuk Kasigluk 14:50 14:55
4031.2 Clarks Point Dillingham 15:21 15:27
1240.1 Emmonak Kotlik 16:00 16:15
1050.3 Nunam Iqua Emmonak 16:40 16:50
1052.2 Nunam Iqua Emmonak 17:53 18:01
4032.1 Dillingham Manokotak 18:20 18:27
1058.2 Alakanuk Emmonak 18:50 19:00
6350 Kenai Anchorage International 21:55 22:30
1010.1 Emmonak Alakanuk 08:30 08:34
1210.1 Emmonak Kotlik 08:30 08:45
2800.1 Bethel Kwethluk 08:30 08:45
2901.1 Bethel Hooper Bay 08:30 09:27
2505.1 Bethel Kwigillingok 09:15 10:00
2800.3 Akiachak Bethel 09:15 09:30
1610.1 Emmonak Bethel 09:30 10:31
2903.1 Bethel Hooper Bay 09:30 10:25
2900.2 Hooper Bay Bethel 09:50 10:55
1220.1 Emmonak Kotlik 10:00 10:15
2025.4 Mountain Village Bethel 10:03 10:44
2401.2 Chefornak Bethel 10:15 10:50
4010.2 Manokotak Clarks Point 10:25 10:35
4120.5 Koliganek New Stuyahok 10:26 10:33
4410.3 Togiak Dillingham 10:26 10:51
1212.2 Kotlik Emmonak 10:30 10:45
2220.1 Bethel Eek 10:30 11:00
2902.2 Chevak Bethel 10:35 11:25
2420.1 Bethel Kipnuk 10:45 11:30
4010.3 Clarks Point Dillingham 10:45 11:00
1020.1 Emmonak Alakanuk 11:30 11:34
2904.1 Bethel Scammon Bay 11:30 12:20
1020.3 Nunam Iqua Emmonak 12:10 12:20
3110.2 Igiugig Levelock 12:28 12:45
2520.1 Bethel Tuntutuliak 12:45 13:10
2620.1 Bethel Mertarvik 12:45 13:26
2502.2 Kwigillingok Bethel 12:50 13:30
6170 Kenai Anchorage International 12:55 13:30
5675 Anchorage International Kenai 13:00 13:35
2520.2 Tuntutuliak Kongiganak 13:10 13:10
3400.2 Perryville King Salmon 13:14 14:33
3220.1 King Salmon Pilot Point 13:30 14:08
2035.2 Marshall Pilot Station 13:45 13:45
2120.4 Nunapitchuk Bethel 13:58 14:08
1640.1 Bethel Kotlik 14:15 15:16
2820.2 Akiachak Bethel 14:15 14:30
3220.2 Pilot Point Ugashik 14:23 14:27
2095.1 Emmonak Alakanuk 15:30 15:33
6230 Kenai Anchorage International 15:55 16:30
2545.1 Bethel Kwigillingok 16:00 16:29
2440.3 Chefornak Bethel 16:12 16:47
2640.1 Bethel Toksook Bay 16:15 17:05
4030.1 Dillingham Manokotak 16:30 16:37
4432.2 Togiak Dillingham 16:40 17:05
2250.1 Bethel Eek 17:00 17:15
1054.1 Emmonak Nunam Iqua 17:30 17:40
2650.2 Nightmute Bethel 17:48 18:29
4032.2 Manokotak Dillingham 18:42 18:49
6290 Kenai Anchorage International 18:55 19:30
3430.2 Port Heiden King Salmon 19:17 20:09
N162GA Bethel Aniak 23:59 00:46
2100.1 Bethel Nunapitchuk 08:30 08:37
2200.1 Bethel Eek 08:45 09:10
2400.1 Bethel Kipnuk 08:45 09:21
2025.2 Marshall Pilot Station 09:13 09:23
2615.1 Bethel Mertarvik 09:15 09:56
6110 Kenai Anchorage International 09:55 10:30
1212.1 Emmonak Kotlik 10:00 10:15
4010.1 Dillingham Manokotak 10:00 10:15
4410.2 Twin Hills Togiak 10:09 10:11
2505.2 Kwigillingok Bethel 10:10 10:55
2915.3 Hooper Bay Bethel 10:25 11:15
2110.1 Bethel Kasigluk 10:30 10:40
8010.2 Akun (Akutan) Dutch Harbor 10:35 10:55
2615.3 Nightmute Bethel 10:37 11:22
5635 Anchorage International Kenai 11:00 11:35
3110.1 King Salmon Igiugig 11:50 12:13
4413.1 Dillingham Togiak 11:50 12:15
4411.2 Togiak Dillingham 12:15 12:45
2906.1 Bethel Hooper Bay 12:30 13:35
2904.2 Scammon Bay Bethel 12:35 13:25
1630.1 Emmonak Bethel 12:45 13:46
1030.1 Emmonak Alakanuk 13:00 13:04
2035.1 Bethel Marshall 13:00 13:45
7010.2 King Cove Cold Bay 13:00 13:15
2503.2 Kwigillingok Bethel 13:20 14:00
2120.3 Kasigluk Nunapitchuk 13:41 13:43
2010.2 Mountain Village St. Mary'S 13:55 14:10
6190 Kenai Anchorage International 13:55 14:30
4011.2 Clarks Point Dillingham 14:01 14:07
1032.2 Alakanuk Nunam Iqua 14:19 14:25
2010.3 St. Mary'S Bethel 14:20 15:10
2035.3 Pilot Station Bethel 14:25 15:15
2090.2 Kotlik Emmonak 14:31 14:43
2430.2 Kipnuk Bethel 14:35 15:20
2601.1 Bethel Mertarvik 15:00 15:40
3410.1 King Salmon Port Heiden 15:00 15:52
7020.1 Cold Bay King Cove 15:15 15:30
2095.2 Alakanuk Bethel 15:48 16:48
2601.2 Mertarvik Bethel 15:50 16:30
2440.2 Kipnuk Chefornak 15:51 15:57
5735 Anchorage International Kenai 16:00 16:35
3410.2 Port Heiden Chignik Lake 16:07 16:25
3330.1 King Salmon Egegik 16:10 16:29
3410.3 Chignik Lake King Salmon 16:40 17:49
3330.2 Egegik King Salmon 16:44 17:03
2651.2 Mertarvik Bethel 16:50 17:30
2040.3 Pilot Station Mountain Village 17:23 17:33
1052.1 Emmonak Nunam Iqua 17:30 17:38
2040.4 Mountain Village Bethel 17:48 18:29
3755.2 South Naknek Egegik 18:01 18:18
1058.1 Emmonak Alakanuk 18:30 18:40
3755.3 Egegik King Salmon 18:33 18:52
1060.1 Emmonak Alakanuk 19:00 19:04
6070 Kenai Anchorage International 07:55 08:30
2210.1 Bethel Quinhagak 08:30 09:05
6090 Kenai Anchorage International 08:55 09:30
2510.1 Bethel Kongiganak 09:15 09:45
4120.1 Dillingham Ekwok 09:15 09:31
2200.2 Eek Bethel 09:20 09:40
2401.1 Bethel Chefornak 09:30 10:05
2902.1 Bethel Chevak 09:30 10:20
4410.1 Dillingham Twin Hills 09:30 09:54
3310.1 King Salmon Egegik 10:00 10:30
6120 Kenai Anchorage International 10:25 11:00
2501.1 Bethel Kwigillingok 10:30 11:10
3310.2 Egegik King Salmon 10:40 11:10
2110.2 Kasigluk Nunapitchuk 11:05 11:15
1620.1 Bethel Emmonak 11:30 12:31
2920.1 Bethel Chevak 11:30 12:21
2420.2 Kipnuk Chefornak 11:40 11:55
2420.3 Chefornak Bethel 12:05 12:50
2211.2 Quinhagak Bethel 12:15 12:50
2503.1 Bethel Kwigillingok 12:30 13:10
4413.2 Togiak Dillingham 12:30 12:55
2920.2 Chevak Hooper Bay 12:36 12:43
2920.3 Hooper Bay Bethel 12:58 13:55
2010.1 Bethel Mountain Village 13:00 13:45
2090.1 Bethel Kotlik 13:15 14:16
1230.1 Emmonak Kotlik 13:45 14:00
2235.1 Bethel Eek 14:00 14:30
2935.1 Bethel Hooper Bay 14:00 14:50
2125.1 Bethel Nunapitchuk 14:30 14:40
2235.2 Eek Quinhagak 14:30 14:30
9003.1 Kenai Anchorage International 14:30 14:52
2440.1 Bethel Kipnuk 15:00 15:36
4031.1 Dillingham Clarks Point 15:00 15:06
5715 Anchorage International Kenai 15:00 15:35
3220.4 Egegik King Salmon 15:18 15:37
5725 Anchorage International Kenai 15:30 16:05
7020.2 King Cove Cold Bay 15:45 16:00
9005.1 Anchorage International Kenai 15:50 16:12
1050.1 Emmonak Alakanuk 16:00 16:04
2640.2 Toksook Bay Bethel 17:35 18:25
1054.2 Nunam Iqua Emmonak 17:55 18:05
5815 Anchorage International Kenai 20:00 20:35
5855 Anchorage International Kenai 22:00 22:35
6050 Kenai Anchorage International 06:55 07:30
3750.1 King Salmon Dillingham 08:00 08:40
5575 Anchorage International Kenai 08:00 08:35
2900.1 Bethel Hooper Bay 08:30 09:35
2910.1 Bethel Scammon Bay 08:30 09:30
2800.2 Kwethluk Akiachak 08:45 08:45
2100.2 Nunapitchuk Atmautluak 09:10 09:12
2100.3 Atmautluak Bethel 09:27 09:38
2025.3 Pilot Station Mountain Village 09:38 09:48
2910.2 Scammon Bay Bethel 09:45 10:45
4120.2 Ekwok New Stuyahok 09:46 09:49
2400.3 Chefornak Bethel 09:57 10:32
1220.2 Kotlik Emmonak 10:30 10:45
2903.2 Hooper Bay Bethel 10:35 11:30
2110.3 Nunapitchuk Bethel 11:25 11:40
3400.1 King Salmon Perryville 11:40 12:59
1020.2 Alakanuk Nunam Iqua 11:49 11:55
2502.1 Bethel Kwigillingok 12:00 12:40
4412.1 Dillingham Togiak 12:10 12:50
6160 Kenai Anchorage International 12:25 13:00
7010.1 Cold Bay King Cove 12:30 12:45
4412.2 Togiak Dillingham 13:05 13:45
2120.2 Atmautluak Kasigluk 13:22 13:26
5685 Anchorage International Kenai 13:30 14:05
2430.1 Bethel Kipnuk 13:45 14:00
2906.2 Hooper Bay Bethel 13:45 14:50
1032.1 Emmonak Alakanuk 14:00 14:04
2520.3 Kongiganak Bethel 14:20 14:45
6200 Kenai Anchorage International 14:25 15:00
2125.3 Kasigluk Bethel 15:25 15:40
1640.2 Kotlik Emmonak 15:31 15:43
2650.1 Bethel Nightmute 16:00 16:41
2651.1 Bethel Mertarvik 16:00 16:40
4432.1 Dillingham Togiak 16:00 16:25
2040.1 Bethel Marshall 16:15 16:43
1240.2 Kotlik Emmonak 16:30 16:45
2250.2 Eek Bethel 17:30 17:45
3755.1 King Salmon South Naknek 17:40 17:46
1056.2 Alakanuk Emmonak 18:04 18:08
3430.1 King Salmon Port Heiden 18:10 19:02
1062.1 Emmonak Alakanuk 19:00 19:04
5795 Anchorage International Kenai 19:00 19:35
1060.2 Alakanuk Emmonak 19:19 19:23
1062.2 Alakanuk Emmonak 19:19 19:23
6310 Kenai Anchorage International 19:55 20:30
5835 Anchorage International Kenai 21:00 21:35
v5.480 Terms & Conditions Privacy Policy
Currency Converter
Amount:
From:
To:
Currency conversion is for your convenience only and is not a guaranteed price quote. All purchases will be made in U.S. dollars. Your credit card provider will determine its own exchange rate as described in your credit card agreement, which will determine the final purchase price in your local currency.