Schedule
     
Date
 
Airport  
Flight Office  
 
   
     
Flight Number From To Depart Time Arrival Time Gate Number Flight Status
5535 Anchorage International Kenai 06:00 06:35
6040 Kenai Anchorage International 06:25 07:00
6070 Kenai Anchorage International 07:55 08:30
3710.2 South Naknek Levelock 08:20 08:31
5585 Anchorage International Kenai 08:30 09:05
2905.1 Bethel Chevak 08:35 09:25
2105.2 Kasigluk Bethel 08:51 08:53
2200.2 Eek Bethel 09:00 09:25
3210.4 Pilot Point King Salmon 09:18 09:56
5605 Anchorage International Kenai 09:30 10:05
2810.1 Bethel Kwethluk 10:15 10:21
4010.2 Manokotak Dillingham 10:22 10:29
2810.2 Kwethluk Akiachak 10:36 10:39
N929TG Quinhagak Tuntutuliak 11:12 11:36
N525AV Bethel Tuluksak 11:30 12:08
6150 Kenai Anchorage International 11:55 12:30
N525AV Tuluksak Bethel 12:10 12:38
8210.2 St. Paul Island St. George 12:29 12:39
4120.1 Dillingham New Stuyahok 12:30 12:52
2531.3 Kwigillingok Bethel 12:35 13:10
5685 Anchorage International Kenai 13:30 14:05
5695 Anchorage International Kenai 14:00 14:35
3410.5 Chignik Lake Pilot Point 14:10 14:48
2955.2 Hooper Bay Chevak 14:42 14:49
2430.2 Kipnuk Chefornak 14:51 14:57
2955.3 Chevak Bethel 15:04 15:55
2430.3 Chefornak Bethel 15:12 15:47
8020.1 Dutch Harbor Akun (Akutan) 15:30 15:50
N28AN Mertarvik Toksook Bay 15:30 15:32
2820.3 Kwethluk Bethel 15:55 16:01
2545.1 Bethel Kwigillingok 16:30 16:59
4030.3 Clarks Point Dillingham 17:00 17:15
2040.2 Pilot Station Bethel 17:33 18:06
2650.2 Nightmute Toksook Bay 17:33 17:45
4230.1 Dillingham New Stuyahok 18:00 18:18
N929TG Eek Bethel 18:00 18:21
4430.2 Togiak Dillingham 18:25 18:50
2130.1 Bethel Atmautluak 19:00 19:06
5795 Anchorage International Kenai 19:00 19:35
5825 Anchorage International Kenai 20:30 21:05
N162GA Aniak Bethel 21:45 22:19
6000 Kenai Anchorage International 04:25 05:00
5505 Anchorage International Kenai 04:30 05:05
6050 Kenai Anchorage International 06:55 07:30
5555 Anchorage International Kenai 07:00 07:35
3710.1 King Salmon South Naknek 08:00 08:05
2800.1 Bethel Kwethluk 08:15 08:22
2200.1 Bethel Eek 08:25 08:50
4210.1 Dillingham New Stuyahok 08:30 08:55
3710.3 Levelock Dillingham 08:46 09:08
2410.1 Bethel Chefornak 08:55 09:10
2210.2 Quinhagak Bethel 09:00 09:35
7010.1 Cold Bay King Cove 09:00 09:15
2100.3 Nunapitchuk Bethel 09:05 09:15
2905.2 Chevak Bethel 09:35 10:25
2220.1 Bethel Quinhagak 10:30 10:56
3211.1 King Salmon Ugashik 10:30 11:08
5625 Anchorage International Kenai 10:30 11:05
7122.1 Cold Bay False Pass 10:30 10:42
N929TG Bethel Quinhagak 10:30 11:02
6130 Kenai Anchorage International 10:55 11:30
3211.4 Ugashik Pilot Point 11:23 11:27
2921.1 Bethel Chevak 11:30 12:21
5655 Anchorage International Kenai 12:00 12:35
6170 Kenai Anchorage International 12:55 13:30
5675 Anchorage International Kenai 13:00 13:35
7015.2 King Cove Cold Bay 13:30 13:45
2260.2 Eek Tuntutuliak 13:33 13:44
1630.3 Kotlik Bethel 13:34 14:35
2260.3 Tuntutuliak Bethel 13:59 14:18
2530.2 Kongiganak Bethel 14:00 14:30
2320.1 Dillingham Togiak 14:15 14:40
2235.1 Bethel Quinhagak 14:30 15:02
5705 Anchorage International Kenai 14:30 15:05
2320.2 Togiak Goodnews Bay 14:55 15:11
6210 Kenai Anchorage International 14:55 15:30
3410.6 Pilot Point King Salmon 15:03 15:34
7120.2 False Pass Cold Bay 15:10 15:40
N929TG Quinhagak Pilot Station 15:45 16:48
1650.1 Emmonak Bethel 16:15 17:16
4030.1 Dillingham Manokotak 16:15 16:30
N929TG Pilot Station Eek 16:50 17:41
3120.1 King Salmon Igiugig 17:00 17:19
5755 Anchorage International Kenai 17:00 17:35
6260 Kenai Anchorage International 17:25 18:00
2240.1 Bethel Eek 17:30 17:45
2545.3 Kongiganak Bethel 17:33 17:58
2840.1 Bethel Kwethluk 17:45 17:51
2140.2 Kasigluk Bethel 17:56 18:07
2965.2 Chevak Hooper Bay 18:06 18:13
5785 Anchorage International Kenai 18:30 19:05
1660.2 Alakanuk Emmonak 18:45 18:48
5835 Anchorage International Kenai 21:00 21:35
5515 Anchorage International Kenai 05:00 05:35
5545 Anchorage International Kenai 06:30 07:05
6060 Kenai Anchorage International 07:25 08:00
2210.1 Bethel Quinhagak 08:15 08:50
2100.1 Bethel Atmautluak 08:25 08:32
2105.1 Bethel Kasigluk 08:25 08:36
2800.2 Kwethluk Bethel 08:37 08:40
2505.1 Bethel Kwigillingok 08:55 09:30
5595 Anchorage International Kenai 09:00 09:35
6100 Kenai Anchorage International 09:25 10:00
7010.2 King Cove Cold Bay 09:30 09:45
1610.2 Alakanuk Kotlik 09:48 10:04
2400.2 Kipnuk Bethel 09:50 10:20
4010.1 Dillingham Manokotak 10:00 10:07
6120 Kenai Anchorage International 10:25 11:00
4011.1 Dillingham Clarks Point 10:45 10:55
1620.1 Bethel Emmonak 11:30 12:30
2531.1 Bethel Tuntutuliak 11:30 11:49
3410.1 King Salmon Perryville 11:30 12:49
5645 Anchorage International Kenai 11:30 12:05
2310.1 Bethel Goodnews Bay 12:00 12:43
2420.2 Kipnuk Chefornak 12:06 12:12
N929TG Kwethluk Akiak 12:10 12:20
8210.1 Dutch Harbor St. Paul Island 12:15 12:14
2260.1 Bethel Eek 13:00 13:18
4120.6 New Stuyahok Koliganek 13:07 13:16
6180 Kenai Anchorage International 13:25 14:00
N28AN Bethel Quinhagak 13:30 14:02
4120.7 Koliganek Dillingham 13:31 14:00
2630.1 Bethel Toksook Bay 13:45 14:27
3410.4 Chignik Lagoon Chignik Lake 13:51 13:55
2251.1 Bethel Quinhagak 15:00 15:26
4421.1 Dillingham Togiak 15:00 15:40
N207YH Dillingham Manokotak 15:00 15:15
6230 Kenai Anchorage International 15:55 16:30
2040.1 Bethel Pilot Station 16:45 17:18
5765 Anchorage International Kenai 17:30 18:05
2015.2 St. Mary'S Mountain Village 17:53 17:58
2840.2 Kwethluk Akiachak 18:06 18:09
4130.2 Manokotak Ekwok 18:09 18:37
2240.3 Quinhagak Bethel 18:27 18:53
2650.5 Mertarvik Bethel 18:38 19:15
1052.1 Emmonak Alakanuk 19:00 19:10
3735.3 South Naknek Dillingham 19:25 19:46
6300 Kenai Anchorage International 19:25 20:00
2130.3 Nunapitchuk Bethel 19:38 19:46
5815 Anchorage International Kenai 20:00 20:35
6330 Kenai Anchorage International 20:55 21:30
5855 Anchorage International Kenai 22:00 22:35
6020 Kenai Anchorage International 05:25 06:00
5575 Anchorage International Kenai 08:00 08:35
6080 Kenai Anchorage International 08:25 09:00
4410.1 Dillingham Togiak 08:45 09:10
2100.2 Atmautluak Nunapitchuk 08:47 08:50
6090 Kenai Anchorage International 08:55 09:30
3720.1 Dillingham King Salmon 09:20 09:47
1610.1 Emmonak Alakanuk 09:30 09:33
2505.2 Kwigillingok Kongiganak 09:45 09:50
5615 Anchorage International Kenai 10:00 10:35
4011.2 Clarks Point Dillingham 11:10 11:20
2420.1 Bethel Kipnuk 11:15 11:51
2531.2 Tuntutuliak Kwigillingok 12:04 12:20
6160 Kenai Anchorage International 12:25 13:00
N929TG Akiak Bethel 12:25 12:39
5665 Anchorage International Kenai 12:30 13:05
2921.2 Chevak Bethel 12:36 13:27
4420.1 Dillingham Twin Hills 12:45 13:09
8210.3 St. George Dutch Harbor 12:54 14:43
4420.4 Togiak Dillingham 13:41 14:06
N28AN Quinhagak Kongiganak 14:10 14:30
6200 Kenai Anchorage International 14:25 15:00
7120.1 Cold Bay False Pass 14:30 15:00
N73067 King Salmon Igiugig 15:15 15:44
2320.3 Goodnews Bay Bethel 15:26 16:09
5725 Anchorage International Kenai 15:30 16:05
7020.1 Cold Bay King Cove 16:00 16:15
8020.2 Akun (Akutan) Dutch Harbor 16:05 16:25
6240 Kenai Anchorage International 16:25 17:00
7020.2 King Cove Cold Bay 16:30 16:45
N73067 Ekwok King Salmon 16:35 17:06
2965.1 Bethel Chevak 17:00 17:51
2037.1 Bethel Marshall 17:30 18:04
2140.1 Bethel Kasigluk 17:30 17:41
3120.2 Igiugig Levelock 17:34 17:48
4130.1 Dillingham Manokotak 17:45 17:54
4430.1 Dillingham Togiak 17:45 18:10
2650.3 Toksook Bay Tununak 18:00 18:02
2540.2 Tuntutuliak Bethel 18:05 18:30
2650.4 Tununak Mertarvik 18:17 18:23
2037.2 Marshall Bethel 18:19 18:53
2840.3 Akiachak Bethel 18:24 18:31
6280 Kenai Anchorage International 18:25 19:00
3735.2 King Salmon South Naknek 19:05 19:10
4130.4 Koliganek Dillingham 19:19 19:48
6310 Kenai Anchorage International 19:55 20:30
N162GA Bethel Aniak 20:56 21:30
6340 Kenai Anchorage International 21:25 22:00
6350 Kenai Anchorage International 21:55 22:30
6030 Kenai Anchorage International 06:40 07:15
5565 Anchorage International Kenai 07:30 08:05
3210.1 King Salmon Pilot Point 08:30 09:08
8010.1 Dutch Harbor Akun (Akutan) 08:30 08:50
4110.1 Dillingham Koliganek 08:45 09:14
2400.1 Bethel Kipnuk 08:55 09:40
8010.2 Akun (Akutan) Dutch Harbor 09:05 09:25
4410.4 Twin Hills Dillingham 09:42 10:06
6110 Kenai Anchorage International 09:55 10:30
4110.4 Ekwok Dillingham 09:56 10:15
2410.3 Tuntutuliak Bethel 10:01 10:36
2505.3 Kongiganak Bethel 10:05 10:35
1610.3 Kotlik Bethel 10:19 11:20
5635 Anchorage International Kenai 11:00 11:35
2220.2 Quinhagak Bethel 11:11 11:37
6140 Kenai Anchorage International 11:25 12:00
N929TG Tuntutuliak Kwethluk 11:40 12:06
3211.5 Pilot Point King Salmon 11:42 12:20
7015.1 Cold Bay King Cove 13:00 13:15
2530.1 Bethel Kongiganak 13:15 13:45
3020.1 King Salmon South Naknek 13:15 13:30
2955.1 Bethel Hooper Bay 13:30 14:27
2430.1 Bethel Kipnuk 14:00 14:36
1640.1 Bethel Kotlik 14:15 15:16
2630.2 Toksook Bay Bethel 14:42 15:24
2235.2 Quinhagak Bethel 15:17 15:49
N207YH Manokotak Dillingham 15:25 15:40
2820.2 Akiachak Kwethluk 15:37 15:40
N73067 Igiugig Ekwok 15:54 16:25
5745 Anchorage International Kenai 16:30 17:05
2650.1 Bethel Nightmute 16:45 17:18
N28AN Toksook Bay Bethel 16:47 17:35
6250 Kenai Anchorage International 16:55 17:30
2440.1 Bethel Kipnuk 17:15 17:51
2540.1 Bethel Tuntutuliak 17:30 17:55
1240.2 Kotlik Emmonak 17:55 18:10
6270 Kenai Anchorage International 17:55 18:30
3120.3 Levelock King Salmon 18:03 18:15
2440.2 Kipnuk Chefornak 18:06 18:12
2965.3 Hooper Bay Bethel 18:28 19:25
4130.3 Ekwok Koliganek 18:52 19:04
1052.2 Alakanuk Emmonak 19:20 19:30
2130.2 Atmautluak Nunapitchuk 19:21 19:23
6320 Kenai Anchorage International 20:25 21:00
5845 Anchorage International Kenai 21:30 22:05
6010 Kenai Anchorage International 04:55 05:30
4210.2 New Stuyahok Dillingham 09:05 09:30
2410.2 Chefornak Tuntutuliak 09:25 09:46
4410.3 Togiak Twin Hills 09:25 09:27
4110.2 Koliganek Ekwok 09:29 09:41
2111.1 Bethel Kasigluk 09:45 09:56
8011.1 Dutch Harbor Akun (Akutan) 09:45 09:59
2111.2 Kasigluk Bethel 10:11 10:22
8011.2 Akun (Akutan) Dutch Harbor 10:14 10:28
2810.3 Akiachak Bethel 10:54 11:01
7122.2 False Pass Cold Bay 10:57 11:09
2420.3 Chefornak Bethel 12:27 13:02
1630.1 Emmonak Alakanuk 12:45 12:48
2310.2 Goodnews Bay Dillingham 12:58 13:39
1630.2 Alakanuk Kotlik 13:03 13:19
3410.2 Perryville Chignik 13:04 13:19
4420.3 Twin Hills Togiak 13:24 13:26
3410.3 Chignik Chignik Lagoon 13:34 13:36
3020.2 South Naknek Egegik 13:40 14:05
6190 Kenai Anchorage International 13:55 14:30
3020.3 Egegik King Salmon 14:15 14:40
N28AN Kongiganak Mertarvik 14:50 15:26
5715 Anchorage International Kenai 15:00 15:35
2820.1 Bethel Akiachak 15:15 15:22
6220 Kenai Anchorage International 15:25 16:00
1640.2 Kotlik Emmonak 15:31 15:43
4421.2 Togiak Dillingham 15:55 16:35
5735 Anchorage International Kenai 16:00 16:35
4030.2 Manokotak Clarks Point 16:40 16:50
2015.1 Bethel St. Mary'S 17:00 17:38
2545.2 Kwigillingok Kongiganak 17:14 17:18
1240.1 Emmonak Kotlik 17:30 17:45
1660.1 Bethel Alakanuk 17:30 18:30
2240.2 Eek Quinhagak 18:00 18:12
5775 Anchorage International Kenai 18:00 18:35
2015.3 Mountain Village Bethel 18:13 18:54
2440.3 Chefornak Bethel 18:27 19:02
4230.2 New Stuyahok King Salmon 18:33 18:55
6290 Kenai Anchorage International 18:55 19:30
5805 Anchorage International Kenai 19:30 20:05
v5.480 Terms & Conditions Privacy Policy
Currency Converter
Amount:
From:
To:
Currency conversion is for your convenience only and is not a guaranteed price quote. All purchases will be made in U.S. dollars. Your credit card provider will determine its own exchange rate as described in your credit card agreement, which will determine the final purchase price in your local currency.