Schedule
     
Date
 
Airport  
Flight Office  
 
   
     
Flight Number From To Depart Time Arrival Time Gate Number Flight Status
3710.1 King Salmon Dillingham 08:00 08:27
2000.1 Bethel St. Mary'S 08:15 08:53
2210.1 Bethel Quinhagak 08:15 08:50
2100.1 Bethel Atmautluak 08:25 08:32
5595 Anchorage International Kenai 09:00 09:35
4210.2 New Stuyahok Koliganek 09:07 09:16
1220.1 Emmonak Kotlik 09:30 09:50
1220.2 Kotlik Emmonak 10:00 10:20
4011.1 Dillingham Manokotak 10:20 10:27
2025.3 Marshall Bethel 10:28 10:56
4412.1 Dillingham Togiak 10:40 11:10
2120.2 Kasigluk Atmautluak 12:26 12:30
9001.1 Kenai Anchorage International 12:45 13:07
1022.2 Alakanuk Emmonak 12:49 12:53
2010.1 Bethel Mountain Village 13:15 13:56
2903.2 Scammon Bay Bethel 13:24 14:18
2935.1 Bethel Chevak 13:30 14:21
3410.4 Chignik Lagoon Chignik Lake 13:32 13:36
2601.1 Bethel Toksook Bay 13:45 14:36
2630.1 Bethel Toksook Bay 13:45 14:27
8110.2 Atka Dutch Harbor 13:45 15:15
1235.1 Emmonak Kotlik 14:00 14:25
9003.1 Anchorage International Kenai 14:30 14:52
1235.2 Kotlik Emmonak 14:35 15:00
2550.1 Bethel Kwigillingok 15:00 15:45
4023.2 New Stuyahok Dillingham 15:37 15:59
3120.1 King Salmon Igiugig 15:45 16:08
6230 Kenai Anchorage International 15:55 16:30
2960.1 Bethel Hooper Bay 16:00 17:05
2103.2 Nunapitchuk Kasigluk 16:10 16:12
2103.3 Kasigluk Bethel 16:27 16:38
2040.1 Bethel Pilot Station 16:45 17:18
N578GV Bethel Holy Cross 17:30 18:30
2040.2 Pilot Station Marshall 17:33 17:43
2402.2 Kipnuk Bethel 17:43 18:26
4130.1 Dillingham Ekwok 17:45 18:01
2250.2 Tuntutuliak Quinhagak 18:00 18:18
2840.2 Kwethluk Bethel 18:06 18:12
2130.3 Atmautluak Bethel 18:13 18:20
2650.5 Tununak Bethel 18:35 19:19
5815 Anchorage International Kenai 20:00 20:35
6330 Kenai Anchorage International 20:55 21:30
5855 Anchorage International Kenai 22:00 22:35
6050 Kenai Anchorage International 06:55 07:30
5555 Anchorage International Kenai 07:00 07:35
1012.2 Alakanuk Emmonak 08:50 09:00
2001.1 Bethel St. Mary'S 09:00 09:46
2210.2 Quinhagak Bethel 09:00 09:35
2100.3 Nunapitchuk Bethel 09:05 09:15
2000.2 St. Mary'S Bethel 09:08 09:46
8210.1 Dutch Harbor St. George 09:15 09:04
8011.1 Dutch Harbor Akun (Akutan) 10:00 10:14
2400.3 Chefornak Bethel 10:07 10:42
6130 Kenai Anchorage International 10:55 11:30
4412.2 Togiak Twin Hills 11:25 11:27
N13AV Atmautluak Bethel 11:28 11:41
8310.2 Nikolski Dutch Harbor 11:53 12:31
5655 Anchorage International Kenai 12:00 12:35
1022.1 Emmonak Alakanuk 12:30 12:34
3410.2 Chignik Lake Chignik 12:54 13:00
6170 Kenai Anchorage International 12:55 13:30
2035.1 Bethel Pilot Station 13:00 13:40
2501.1 Bethel Kongiganak 13:00 13:30
2520.1 Bethel Kwigillingok 13:00 13:35
5675 Anchorage International Kenai 13:00 13:35
2915.3 Chevak Scammon Bay 13:04 13:12
3410.3 Chignik Chignik Lagoon 13:15 13:17
1618.1 Emmonak Bethel 13:30 14:35
3020.2 Egegik King Salmon 13:49 14:08
4420.2 Togiak Dillingham 14:10 14:35
2700.2 Mekoryuk Bethel 14:30 15:35
6210 Kenai Anchorage International 14:55 15:30
1038.1 Emmonak Nunam Iqua 15:15 15:30
2630.4 Mertarvik Bethel 15:26 15:59
1650.1 Emmonak Bethel 16:15 17:16
2402.1 Bethel Kipnuk 16:45 17:28
2650.1 Bethel Mertarvik 16:45 17:18
1040.3 Nunam Iqua Emmonak 16:55 17:05
2015.1 Bethel Mountain Village 17:00 17:41
5755 Anchorage International Kenai 17:00 17:35
2250.1 Bethel Tuntutuliak 17:30 17:45
2840.1 Bethel Kwethluk 17:45 17:51
2650.3 Nightmute Toksook Bay 17:57 18:03
3730.1 King Salmon South Naknek 18:15 18:20
2650.4 Toksook Bay Tununak 18:18 18:20
4130.6 Koliganek Dillingham 18:56 19:20
5835 Anchorage International Kenai 21:00 21:35
1010.1 Emmonak Nunam Iqua 08:30 08:45
8010.1 Dutch Harbor Akun (Akutan) 08:30 08:50
N13AV Bethel Nunapitchuk 08:30 08:46
N13AV Nunapitchuk Bethel 08:50 09:06
8010.2 Akun (Akutan) Dutch Harbor 09:05 09:25
2901.1 Bethel Scammon Bay 09:15 10:09
4210.3 Koliganek Dillingham 09:31 10:00
2400.2 Kipnuk Chefornak 09:46 09:52
6110 Kenai Anchorage International 09:55 10:30
3210.1 King Salmon Pilot Point 10:00 10:38
2610.3 Tununak Bethel 10:09 11:02
2901.2 Scammon Bay Bethel 10:24 11:18
1016.1 Emmonak Nunam Iqua 10:30 10:45
2101.1 Bethel Atmautluak 10:30 10:37
5635 Anchorage International Kenai 11:00 11:35
4414.1 Dillingham Togiak 11:20 12:00
4411.2 Togiak Dillingham 11:40 12:05
4412.3 Twin Hills Dillingham 11:42 12:11
8110.1 Dutch Harbor Atka 12:00 13:30
1225.2 Kotlik Emmonak 12:05 12:30
4020.1 Dillingham Manokotak 12:50 12:59
2260.1 Bethel Tuntutuliak 13:00 13:15
8311.1 Dutch Harbor Nikolski 13:00 13:30
2102.2 Nunapitchuk Bethel 13:25 13:35
1230.1 Emmonak Kotlik 13:30 13:55
3410.6 Port Heiden King Salmon 14:24 15:16
1030.1 Emmonak Nunam Iqua 14:30 14:40
2010.3 St. Mary'S Bethel 14:31 15:09
1030.2 Nunam Iqua Emmonak 14:55 15:05
4024.1 Dillingham Manokotak 15:00 15:15
1034.1 Emmonak Nunam Iqua 15:15 15:25
2550.2 Kwigillingok Bethel 15:55 16:40
3120.2 Igiugig King Salmon 16:23 16:46
1050.1 Emmonak Alakanuk 16:30 16:34
6250 Kenai Anchorage International 16:55 17:30
2965.2 Chevak Scammon Bay 17:06 17:14
2960.2 Hooper Bay Bethel 17:20 18:25
6270 Kenai Anchorage International 17:55 18:30
4040.1 Dillingham Manokotak 18:00 18:09
2250.3 Quinhagak Bethel 18:33 18:59
4130.5 New Stuyahok Koliganek 18:34 18:41
N162GA Atmautluak Bethel 00:52 01:04
6070 Kenai Anchorage International 07:55 08:30
1012.1 Emmonak Alakanuk 08:30 08:40
2900.1 Bethel Hooper Bay 08:35 09:32
2600.1 Bethel Toksook Bay 08:45 09:35
2610.1 Bethel Nightmute 08:45 09:30
2400.1 Bethel Kipnuk 08:55 09:31
1610.1 Emmonak Kotlik 09:00 09:12
2025.1 Bethel Pilot Station 09:15 09:48
2600.2 Toksook Bay Bethel 09:45 10:35
4010.3 Clarks Point Dillingham 10:18 10:24
1018.1 Emmonak Alakanuk 10:45 10:49
1601.1 Bethel Emmonak 11:00 12:14
8310.1 Dutch Harbor Nikolski 11:00 11:38
1225.1 Emmonak Kotlik 11:30 11:55
2902.1 Bethel Chevak 11:30 12:21
1020.2 Nunam Iqua Alakanuk 11:55 12:01
6150 Kenai Anchorage International 11:55 12:30
2002.1 Bethel St. Mary'S 12:00 12:46
2401.3 Chefornak Bethel 12:12 12:47
2903.1 Bethel Scammon Bay 12:15 13:09
3020.1 King Salmon Egegik 13:15 13:34
2260.2 Tuntutuliak Eek 13:30 13:39
1024.2 Nunam Iqua Emmonak 13:45 14:00
2501.2 Kongiganak Bethel 13:45 14:15
3410.5 Chignik Lake Port Heiden 13:51 14:09
2260.3 Eek Bethel 13:54 14:09
5695 Anchorage International Kenai 14:00 14:35
1230.2 Kotlik Emmonak 14:05 14:30
2935.3 Hooper Bay Bethel 14:58 15:55
2630.3 Tununak Mertarvik 14:59 15:11
4024.2 Manokotak Dillingham 15:30 15:45
8020.1 Dutch Harbor Akun (Akutan) 15:30 15:50
2103.1 Bethel Nunapitchuk 15:45 15:55
2430.1 Bethel Kipnuk 16:00 16:36
1040.1 Emmonak Alakanuk 16:15 16:19
1050.2 Alakanuk Emmonak 16:49 16:53
2430.2 Kipnuk Bethel 16:51 17:27
2965.3 Scammon Bay Bethel 17:29 18:23
2130.2 Nunapitchuk Atmautluak 17:55 17:58
2015.2 Mountain Village St. Mary'S 17:56 18:01
3730.2 South Naknek King Salmon 18:35 18:40
1660.3 Alakanuk Emmonak 18:45 18:50
5795 Anchorage International Kenai 19:00 19:35
5575 Anchorage International Kenai 08:00 08:35
4410.1 Dillingham Togiak 08:45 09:10
2100.2 Atmautluak Nunapitchuk 08:47 08:50
6090 Kenai Anchorage International 08:55 09:30
1010.2 Nunam Iqua Emmonak 09:00 09:10
3720.1 Dillingham King Salmon 09:20 09:47
1610.2 Kotlik Bethel 09:27 10:28
N521AV Bethel St. Mary'S 09:30 10:22
2900.2 Hooper Bay Chevak 09:47 09:54
4010.2 Manokotak Clarks Point 09:54 10:03
2001.2 St. Mary'S Bethel 09:56 10:42
5615 Anchorage International Kenai 10:00 10:35
2900.3 Chevak Scammon Bay 10:09 10:17
2900.4 Scammon Bay Bethel 10:32 11:26
N521AV St. Mary'S Bethel 10:37 11:29
4011.2 Manokotak Dillingham 10:42 10:49
3210.2 Pilot Point King Salmon 10:53 11:31
1016.2 Nunam Iqua Emmonak 11:00 11:15
2401.1 Bethel Kipnuk 11:00 11:36
4411.1 Dillingham Togiak 11:00 11:25
1620.1 Bethel Emmonak 11:30 12:31
3410.1 King Salmon Chignik Lake 11:30 12:39
N525AV Bethel Kasigluk 12:00 12:17
4414.2 Togiak Dillingham 12:15 12:55
2902.2 Chevak Bethel 12:36 13:27
2002.2 St. Mary'S Bethel 12:56 13:42
2700.1 Bethel Mekoryuk 13:15 14:20
4420.1 Dillingham Togiak 13:30 13:55
2035.2 Pilot Station Marshall 13:55 14:08
2010.2 Mountain Village St. Mary'S 14:11 14:16
1640.1 Bethel Emmonak 14:15 15:15
2035.3 Marshall Bethel 14:23 14:57
4023.1 Dillingham New Stuyahok 15:00 15:22
1038.2 Nunam Iqua Emmonak 15:45 16:00
3420.1 King Salmon Chignik Lagoon 15:45 16:51
2965.1 Bethel Chevak 16:00 16:51
8020.2 Akun (Akutan) Dutch Harbor 16:05 16:25
3420.2 Chignik Lagoon King Salmon 17:06 18:12
2440.1 Bethel Chefornak 17:15 17:50
1660.1 Bethel Kotlik 17:30 18:30
2130.1 Bethel Nunapitchuk 17:30 17:40
2650.2 Mertarvik Nightmute 17:33 17:42
4430.1 Dillingham Togiak 17:45 18:10
2040.3 Marshall Bethel 17:58 18:26
3221.1 King Salmon Pilot Point 18:00 18:38
2015.3 St. Mary'S Bethel 18:16 18:54
4130.2 Ekwok New Stuyahok 18:16 18:19
4430.4 Togiak Dillingham 18:25 18:50
N578GV Holy Cross Bethel 18:45 19:45
6310 Kenai Anchorage International 19:55 20:30
6350 Kenai Anchorage International 21:55 22:30
4210.1 Dillingham New Stuyahok 08:30 08:52
8210.2 St. George Dutch Harbor 09:19 11:08
4410.2 Togiak Dillingham 09:25 09:50
4010.1 Dillingham Manokotak 09:30 09:39
1014.1 Emmonak Alakanuk 09:45 09:49
2610.2 Nightmute Tununak 09:45 09:54
2025.2 Pilot Station Marshall 10:03 10:13
1014.2 Alakanuk Emmonak 10:04 10:08
8011.2 Akun (Akutan) Dutch Harbor 10:29 10:43
1018.2 Alakanuk Emmonak 11:04 11:08
1020.1 Emmonak Nunam Iqua 11:30 11:40
2915.1 Bethel Hooper Bay 11:30 12:27
2401.2 Kipnuk Chefornak 11:51 11:57
2120.1 Bethel Kasigluk 12:00 12:11
1020.3 Alakanuk Emmonak 12:16 12:20
N525AV Kasigluk Bethel 12:32 12:49
2915.2 Hooper Bay Chevak 12:42 12:49
1630.1 Emmonak Bethel 12:45 13:45
2120.3 Atmautluak Bethel 12:45 12:52
2102.1 Bethel Nunapitchuk 13:00 13:10
4020.2 Manokotak Dillingham 13:14 13:23
1024.1 Emmonak Nunam Iqua 13:15 13:30
2915.4 Scammon Bay Bethel 13:27 14:21
8311.2 Nikolski Dutch Harbor 13:45 14:15
2520.2 Kwigillingok Bethel 13:50 14:25
6190 Kenai Anchorage International 13:55 14:30
2935.2 Chevak Hooper Bay 14:36 14:43
2630.2 Toksook Bay Tununak 14:42 14:44
2601.2 Toksook Bay Bethel 14:51 15:42
5715 Anchorage International Kenai 15:00 15:35
9003.2 Kenai Bethel 15:07 17:20
2545.1 Bethel Kongiganak 15:30 16:10
1034.2 Nunam Iqua Emmonak 15:40 15:50
5735 Anchorage International Kenai 16:00 16:35
2545.2 Kongiganak Bethel 16:20 16:50
1040.2 Alakanuk Nunam Iqua 16:34 16:40
5775 Anchorage International Kenai 18:00 18:35
2440.2 Chefornak Bethel 18:05 18:40
4040.3 Manokotak Dillingham 18:24 18:33
1660.2 Kotlik Alakanuk 18:35 18:40
3221.2 Pilot Point King Salmon 18:53 19:31
6290 Kenai Anchorage International 18:55 19:30
v5.480 Terms & Conditions Privacy Policy
Currency Converter
Amount:
From:
To:
Currency conversion is for your convenience only and is not a guaranteed price quote. All purchases will be made in U.S. dollars. Your credit card provider will determine its own exchange rate as described in your credit card agreement, which will determine the final purchase price in your local currency.